Current File : //usr/share/perl5/vendor_perl/DateTime/TimeZone/America/Indiana/Petersburg.pm |
# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory
#
# Generated from ../tzdata-2018i/northamerica. Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::America::Indiana::Petersburg;
$DateTime::TimeZone::America::Indiana::Petersburg::VERSION = '1.70';
use strict;
use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;
@DateTime::TimeZone::America::Indiana::Petersburg::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );
my $spans =
[
[
DateTime::TimeZone::NEG_INFINITY, # utc_start
59418036000, # utc_end 0-12-31 18:00:00 (Sun)
DateTime::TimeZone::NEG_INFINITY, # local_start
59418015053, # local_end 0-12-31 12:10:53 (Sun)
-20947,
0,
'LMT',
],
[
59418036000, # utc_start 0-12-31 18:00:00 (Sun)
60502406400, # utc_end 0-12-31 08:00:00 (Sun)
59418014400, # local_start 0-12-31 12:00:00 (Sun)
60502384800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
60502406400, # utc_start 0-12-31 08:00:00 (Sun)
60520546800, # utc_end 0-12-31 07:00:00 (Sun)
60502388400, # local_start 0-12-31 03:00:00 (Sun)
60520528800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
60520546800, # utc_start 0-12-31 07:00:00 (Sun)
60533856000, # utc_end 0-12-31 08:00:00 (Sun)
60520525200, # local_start 0-12-31 01:00:00 (Sun)
60533834400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
60533856000, # utc_start 0-12-31 08:00:00 (Sun)
60551996400, # utc_end 0-12-31 07:00:00 (Sun)
60533838000, # local_start 0-12-31 03:00:00 (Sun)
60551978400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
60551996400, # utc_start 0-12-31 07:00:00 (Sun)
61255468800, # utc_end 0-12-31 08:00:00 (Sun)
60551974800, # local_start 0-12-31 01:00:00 (Sun)
61255447200, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61255468800, # utc_start 0-12-31 08:00:00 (Sun)
61366287600, # utc_end 0-12-31 23:00:00 (Sun)
61255450800, # local_start 0-12-31 03:00:00 (Sun)
61366269600, # local_end 0-12-31 18:00:00 (Sun)
-18000,
1,
'CWT',
],
[
61366287600, # utc_start 0-12-31 23:00:00 (Sun)
61370290800, # utc_end 0-12-31 07:00:00 (Sun)
61366269600, # local_start 0-12-31 18:00:00 (Sun)
61370272800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CPT',
],
[
61370290800, # utc_start 0-12-31 07:00:00 (Sun)
61662319200, # utc_end 0-12-31 06:00:00 (Sun)
61370269200, # local_start 0-12-31 01:00:00 (Sun)
61662297600, # local_end 0-12-31 00:00:00 (Sun)
-21600,
0,
'CST',
],
[
61662319200, # utc_start 0-12-31 06:00:00 (Sun)
61672687200, # utc_end 0-12-31 06:00:00 (Sun)
61662297600, # local_start 0-12-31 00:00:00 (Sun)
61672665600, # local_end 0-12-31 00:00:00 (Sun)
-21600,
0,
'CST',
],
[
61672687200, # utc_start 0-12-31 06:00:00 (Sun)
61685391600, # utc_end 0-12-31 07:00:00 (Sun)
61672669200, # local_start 0-12-31 01:00:00 (Sun)
61685373600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61685391600, # utc_start 0-12-31 07:00:00 (Sun)
61704144000, # utc_end 0-12-31 08:00:00 (Sun)
61685370000, # local_start 0-12-31 01:00:00 (Sun)
61704122400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61704144000, # utc_start 0-12-31 08:00:00 (Sun)
61717446000, # utc_end 0-12-31 07:00:00 (Sun)
61704126000, # local_start 0-12-31 03:00:00 (Sun)
61717428000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61717446000, # utc_start 0-12-31 07:00:00 (Sun)
61735593600, # utc_end 0-12-31 08:00:00 (Sun)
61717424400, # local_start 0-12-31 01:00:00 (Sun)
61735572000, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61735593600, # utc_start 0-12-31 08:00:00 (Sun)
61748895600, # utc_end 0-12-31 07:00:00 (Sun)
61735575600, # local_start 0-12-31 03:00:00 (Sun)
61748877600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61748895600, # utc_start 0-12-31 07:00:00 (Sun)
61767043200, # utc_end 0-12-31 08:00:00 (Sun)
61748874000, # local_start 0-12-31 01:00:00 (Sun)
61767021600, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61767043200, # utc_start 0-12-31 08:00:00 (Sun)
61780345200, # utc_end 0-12-31 07:00:00 (Sun)
61767025200, # local_start 0-12-31 03:00:00 (Sun)
61780327200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61780345200, # utc_start 0-12-31 07:00:00 (Sun)
61798492800, # utc_end 0-12-31 08:00:00 (Sun)
61780323600, # local_start 0-12-31 01:00:00 (Sun)
61798471200, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61798492800, # utc_start 0-12-31 08:00:00 (Sun)
61811794800, # utc_end 0-12-31 07:00:00 (Sun)
61798474800, # local_start 0-12-31 03:00:00 (Sun)
61811776800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61811794800, # utc_start 0-12-31 07:00:00 (Sun)
61829942400, # utc_end 0-12-31 08:00:00 (Sun)
61811773200, # local_start 0-12-31 01:00:00 (Sun)
61829920800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61829942400, # utc_start 0-12-31 08:00:00 (Sun)
61843244400, # utc_end 0-12-31 07:00:00 (Sun)
61829924400, # local_start 0-12-31 03:00:00 (Sun)
61843226400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61843244400, # utc_start 0-12-31 07:00:00 (Sun)
61861996800, # utc_end 0-12-31 08:00:00 (Sun)
61843222800, # local_start 0-12-31 01:00:00 (Sun)
61861975200, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61861996800, # utc_start 0-12-31 08:00:00 (Sun)
61877718000, # utc_end 0-12-31 07:00:00 (Sun)
61861978800, # local_start 0-12-31 03:00:00 (Sun)
61877700000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61877718000, # utc_start 0-12-31 07:00:00 (Sun)
61893446400, # utc_end 0-12-31 08:00:00 (Sun)
61877696400, # local_start 0-12-31 01:00:00 (Sun)
61893424800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61893446400, # utc_start 0-12-31 08:00:00 (Sun)
61909167600, # utc_end 0-12-31 07:00:00 (Sun)
61893428400, # local_start 0-12-31 03:00:00 (Sun)
61909149600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61909167600, # utc_start 0-12-31 07:00:00 (Sun)
61924896000, # utc_end 0-12-31 08:00:00 (Sun)
61909146000, # local_start 0-12-31 01:00:00 (Sun)
61924874400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61924896000, # utc_start 0-12-31 08:00:00 (Sun)
61940617200, # utc_end 0-12-31 07:00:00 (Sun)
61924878000, # local_start 0-12-31 03:00:00 (Sun)
61940599200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61940617200, # utc_start 0-12-31 07:00:00 (Sun)
61956345600, # utc_end 0-12-31 08:00:00 (Sun)
61940595600, # local_start 0-12-31 01:00:00 (Sun)
61956324000, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61956345600, # utc_start 0-12-31 08:00:00 (Sun)
61972066800, # utc_end 0-12-31 07:00:00 (Sun)
61956327600, # local_start 0-12-31 03:00:00 (Sun)
61972048800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
61972066800, # utc_start 0-12-31 07:00:00 (Sun)
61987795200, # utc_end 0-12-31 08:00:00 (Sun)
61972045200, # local_start 0-12-31 01:00:00 (Sun)
61987773600, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
61987795200, # utc_start 0-12-31 08:00:00 (Sun)
62035570800, # utc_end 0-12-31 07:00:00 (Sun)
61987777200, # local_start 0-12-31 03:00:00 (Sun)
62035552800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
62035570800, # utc_start 0-12-31 07:00:00 (Sun)
62051299200, # utc_end 0-12-31 08:00:00 (Sun)
62035549200, # local_start 0-12-31 01:00:00 (Sun)
62051277600, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62051299200, # utc_start 0-12-31 08:00:00 (Sun)
62067020400, # utc_end 0-12-31 07:00:00 (Sun)
62051281200, # local_start 0-12-31 03:00:00 (Sun)
62067002400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62067020400, # utc_start 0-12-31 07:00:00 (Sun)
62082748800, # utc_end 0-12-31 08:00:00 (Sun)
62066998800, # local_start 0-12-31 01:00:00 (Sun)
62082727200, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62082748800, # utc_start 0-12-31 08:00:00 (Sun)
62098470000, # utc_end 0-12-31 07:00:00 (Sun)
62082730800, # local_start 0-12-31 03:00:00 (Sun)
62098452000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62098470000, # utc_start 0-12-31 07:00:00 (Sun)
62114198400, # utc_end 0-12-31 08:00:00 (Sun)
62098448400, # local_start 0-12-31 01:00:00 (Sun)
62114176800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62114198400, # utc_start 0-12-31 08:00:00 (Sun)
62129919600, # utc_end 0-12-31 07:00:00 (Sun)
62114180400, # local_start 0-12-31 03:00:00 (Sun)
62129901600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62129919600, # utc_start 0-12-31 07:00:00 (Sun)
62145648000, # utc_end 0-12-31 08:00:00 (Sun)
62129898000, # local_start 0-12-31 01:00:00 (Sun)
62145626400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62145648000, # utc_start 0-12-31 08:00:00 (Sun)
62161369200, # utc_end 0-12-31 07:00:00 (Sun)
62145630000, # local_start 0-12-31 03:00:00 (Sun)
62161351200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62161369200, # utc_start 0-12-31 07:00:00 (Sun)
62177097600, # utc_end 0-12-31 08:00:00 (Sun)
62161347600, # local_start 0-12-31 01:00:00 (Sun)
62177076000, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62177097600, # utc_start 0-12-31 08:00:00 (Sun)
62193423600, # utc_end 0-12-31 07:00:00 (Sun)
62177079600, # local_start 0-12-31 03:00:00 (Sun)
62193405600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62193423600, # utc_start 0-12-31 07:00:00 (Sun)
62209152000, # utc_end 0-12-31 08:00:00 (Sun)
62193402000, # local_start 0-12-31 01:00:00 (Sun)
62209130400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62209152000, # utc_start 0-12-31 08:00:00 (Sun)
62224873200, # utc_end 0-12-31 07:00:00 (Sun)
62209134000, # local_start 0-12-31 03:00:00 (Sun)
62224855200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62224873200, # utc_start 0-12-31 07:00:00 (Sun)
62240601600, # utc_end 0-12-31 08:00:00 (Sun)
62224851600, # local_start 0-12-31 01:00:00 (Sun)
62240580000, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62240601600, # utc_start 0-12-31 08:00:00 (Sun)
62256322800, # utc_end 0-12-31 07:00:00 (Sun)
62240583600, # local_start 0-12-31 03:00:00 (Sun)
62256304800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62256322800, # utc_start 0-12-31 07:00:00 (Sun)
62262374400, # utc_end 0-12-31 08:00:00 (Sun)
62256301200, # local_start 0-12-31 01:00:00 (Sun)
62262352800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62262374400, # utc_start 0-12-31 08:00:00 (Sun)
62287772400, # utc_end 0-12-31 07:00:00 (Sun)
62262356400, # local_start 0-12-31 03:00:00 (Sun)
62287754400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62287772400, # utc_start 0-12-31 07:00:00 (Sun)
62298057600, # utc_end 0-12-31 08:00:00 (Sun)
62287750800, # local_start 0-12-31 01:00:00 (Sun)
62298036000, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62298057600, # utc_start 0-12-31 08:00:00 (Sun)
62319222000, # utc_end 0-12-31 07:00:00 (Sun)
62298039600, # local_start 0-12-31 03:00:00 (Sun)
62319204000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62319222000, # utc_start 0-12-31 07:00:00 (Sun)
62334950400, # utc_end 0-12-31 08:00:00 (Sun)
62319200400, # local_start 0-12-31 01:00:00 (Sun)
62334928800, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62334950400, # utc_start 0-12-31 08:00:00 (Sun)
62351276400, # utc_end 0-12-31 07:00:00 (Sun)
62334932400, # local_start 0-12-31 03:00:00 (Sun)
62351258400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62351276400, # utc_start 0-12-31 07:00:00 (Sun)
62366400000, # utc_end 0-12-31 08:00:00 (Sun)
62351254800, # local_start 0-12-31 01:00:00 (Sun)
62366378400, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
62366400000, # utc_start 0-12-31 08:00:00 (Sun)
62382726000, # utc_end 0-12-31 07:00:00 (Sun)
62366382000, # local_start 0-12-31 03:00:00 (Sun)
62382708000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
62382726000, # utc_start 0-12-31 07:00:00 (Sun)
63279644400, # utc_end 0-12-31 07:00:00 (Sun)
62382708000, # local_start 0-12-31 02:00:00 (Sun)
63279626400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63279644400, # utc_start 0-12-31 07:00:00 (Sun)
63297788400, # utc_end 0-12-31 07:00:00 (Sun)
63279626400, # local_start 0-12-31 02:00:00 (Sun)
63297770400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
63297788400, # utc_start 0-12-31 07:00:00 (Sun)
63309283200, # utc_end 0-12-31 08:00:00 (Sun)
63297766800, # local_start 0-12-31 01:00:00 (Sun)
63309261600, # local_end 0-12-31 02:00:00 (Sun)
-21600,
0,
'CST',
],
[
63309283200, # utc_start 0-12-31 08:00:00 (Sun)
63329842800, # utc_end 0-12-31 07:00:00 (Sun)
63309265200, # local_start 0-12-31 03:00:00 (Sun)
63329824800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
1,
'CDT',
],
[
63329842800, # utc_start 0-12-31 07:00:00 (Sun)
63340729200, # utc_end 0-12-31 07:00:00 (Sun)
63329824800, # local_start 0-12-31 02:00:00 (Sun)
63340711200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63340729200, # utc_start 0-12-31 07:00:00 (Sun)
63361288800, # utc_end 0-12-31 06:00:00 (Sun)
63340714800, # local_start 0-12-31 03:00:00 (Sun)
63361274400, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63361288800, # utc_start 0-12-31 06:00:00 (Sun)
63372178800, # utc_end 0-12-31 07:00:00 (Sun)
63361270800, # local_start 0-12-31 01:00:00 (Sun)
63372160800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63372178800, # utc_start 0-12-31 07:00:00 (Sun)
63392738400, # utc_end 0-12-31 06:00:00 (Sun)
63372164400, # local_start 0-12-31 03:00:00 (Sun)
63392724000, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63392738400, # utc_start 0-12-31 06:00:00 (Sun)
63404233200, # utc_end 0-12-31 07:00:00 (Sun)
63392720400, # local_start 0-12-31 01:00:00 (Sun)
63404215200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63404233200, # utc_start 0-12-31 07:00:00 (Sun)
63424792800, # utc_end 0-12-31 06:00:00 (Sun)
63404218800, # local_start 0-12-31 03:00:00 (Sun)
63424778400, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63424792800, # utc_start 0-12-31 06:00:00 (Sun)
63435682800, # utc_end 0-12-31 07:00:00 (Sun)
63424774800, # local_start 0-12-31 01:00:00 (Sun)
63435664800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63435682800, # utc_start 0-12-31 07:00:00 (Sun)
63456242400, # utc_end 0-12-31 06:00:00 (Sun)
63435668400, # local_start 0-12-31 03:00:00 (Sun)
63456228000, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63456242400, # utc_start 0-12-31 06:00:00 (Sun)
63467132400, # utc_end 0-12-31 07:00:00 (Sun)
63456224400, # local_start 0-12-31 01:00:00 (Sun)
63467114400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63467132400, # utc_start 0-12-31 07:00:00 (Sun)
63487692000, # utc_end 0-12-31 06:00:00 (Sun)
63467118000, # local_start 0-12-31 03:00:00 (Sun)
63487677600, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63487692000, # utc_start 0-12-31 06:00:00 (Sun)
63498582000, # utc_end 0-12-31 07:00:00 (Sun)
63487674000, # local_start 0-12-31 01:00:00 (Sun)
63498564000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63498582000, # utc_start 0-12-31 07:00:00 (Sun)
63519141600, # utc_end 0-12-31 06:00:00 (Sun)
63498567600, # local_start 0-12-31 03:00:00 (Sun)
63519127200, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63519141600, # utc_start 0-12-31 06:00:00 (Sun)
63530031600, # utc_end 0-12-31 07:00:00 (Sun)
63519123600, # local_start 0-12-31 01:00:00 (Sun)
63530013600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63530031600, # utc_start 0-12-31 07:00:00 (Sun)
63550591200, # utc_end 0-12-31 06:00:00 (Sun)
63530017200, # local_start 0-12-31 03:00:00 (Sun)
63550576800, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63550591200, # utc_start 0-12-31 06:00:00 (Sun)
63561481200, # utc_end 0-12-31 07:00:00 (Sun)
63550573200, # local_start 0-12-31 01:00:00 (Sun)
63561463200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63561481200, # utc_start 0-12-31 07:00:00 (Sun)
63582040800, # utc_end 0-12-31 06:00:00 (Sun)
63561466800, # local_start 0-12-31 03:00:00 (Sun)
63582026400, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63582040800, # utc_start 0-12-31 06:00:00 (Sun)
63593535600, # utc_end 0-12-31 07:00:00 (Sun)
63582022800, # local_start 0-12-31 01:00:00 (Sun)
63593517600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63593535600, # utc_start 0-12-31 07:00:00 (Sun)
63614095200, # utc_end 0-12-31 06:00:00 (Sun)
63593521200, # local_start 0-12-31 03:00:00 (Sun)
63614080800, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63614095200, # utc_start 0-12-31 06:00:00 (Sun)
63624985200, # utc_end 0-12-31 07:00:00 (Sun)
63614077200, # local_start 0-12-31 01:00:00 (Sun)
63624967200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63624985200, # utc_start 0-12-31 07:00:00 (Sun)
63645544800, # utc_end 0-12-31 06:00:00 (Sun)
63624970800, # local_start 0-12-31 03:00:00 (Sun)
63645530400, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63645544800, # utc_start 0-12-31 06:00:00 (Sun)
63656434800, # utc_end 0-12-31 07:00:00 (Sun)
63645526800, # local_start 0-12-31 01:00:00 (Sun)
63656416800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63656434800, # utc_start 0-12-31 07:00:00 (Sun)
63676994400, # utc_end 0-12-31 06:00:00 (Sun)
63656420400, # local_start 0-12-31 03:00:00 (Sun)
63676980000, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63676994400, # utc_start 0-12-31 06:00:00 (Sun)
63687884400, # utc_end 0-12-31 07:00:00 (Sun)
63676976400, # local_start 0-12-31 01:00:00 (Sun)
63687866400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63687884400, # utc_start 0-12-31 07:00:00 (Sun)
63708444000, # utc_end 0-12-31 06:00:00 (Sun)
63687870000, # local_start 0-12-31 03:00:00 (Sun)
63708429600, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63708444000, # utc_start 0-12-31 06:00:00 (Sun)
63719334000, # utc_end 0-12-31 07:00:00 (Sun)
63708426000, # local_start 0-12-31 01:00:00 (Sun)
63719316000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63719334000, # utc_start 0-12-31 07:00:00 (Sun)
63739893600, # utc_end 0-12-31 06:00:00 (Sun)
63719319600, # local_start 0-12-31 03:00:00 (Sun)
63739879200, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63739893600, # utc_start 0-12-31 06:00:00 (Sun)
63751388400, # utc_end 0-12-31 07:00:00 (Sun)
63739875600, # local_start 0-12-31 01:00:00 (Sun)
63751370400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63751388400, # utc_start 0-12-31 07:00:00 (Sun)
63771948000, # utc_end 0-12-31 06:00:00 (Sun)
63751374000, # local_start 0-12-31 03:00:00 (Sun)
63771933600, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63771948000, # utc_start 0-12-31 06:00:00 (Sun)
63782838000, # utc_end 0-12-31 07:00:00 (Sun)
63771930000, # local_start 0-12-31 01:00:00 (Sun)
63782820000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63782838000, # utc_start 0-12-31 07:00:00 (Sun)
63803397600, # utc_end 0-12-31 06:00:00 (Sun)
63782823600, # local_start 0-12-31 03:00:00 (Sun)
63803383200, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63803397600, # utc_start 0-12-31 06:00:00 (Sun)
63814287600, # utc_end 0-12-31 07:00:00 (Sun)
63803379600, # local_start 0-12-31 01:00:00 (Sun)
63814269600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63814287600, # utc_start 0-12-31 07:00:00 (Sun)
63834847200, # utc_end 0-12-31 06:00:00 (Sun)
63814273200, # local_start 0-12-31 03:00:00 (Sun)
63834832800, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63834847200, # utc_start 0-12-31 06:00:00 (Sun)
63845737200, # utc_end 0-12-31 07:00:00 (Sun)
63834829200, # local_start 0-12-31 01:00:00 (Sun)
63845719200, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63845737200, # utc_start 0-12-31 07:00:00 (Sun)
63866296800, # utc_end 0-12-31 06:00:00 (Sun)
63845722800, # local_start 0-12-31 03:00:00 (Sun)
63866282400, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63866296800, # utc_start 0-12-31 06:00:00 (Sun)
63877186800, # utc_end 0-12-31 07:00:00 (Sun)
63866278800, # local_start 0-12-31 01:00:00 (Sun)
63877168800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63877186800, # utc_start 0-12-31 07:00:00 (Sun)
63897746400, # utc_end 0-12-31 06:00:00 (Sun)
63877172400, # local_start 0-12-31 03:00:00 (Sun)
63897732000, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63897746400, # utc_start 0-12-31 06:00:00 (Sun)
63908636400, # utc_end 0-12-31 07:00:00 (Sun)
63897728400, # local_start 0-12-31 01:00:00 (Sun)
63908618400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63908636400, # utc_start 0-12-31 07:00:00 (Sun)
63929196000, # utc_end 0-12-31 06:00:00 (Sun)
63908622000, # local_start 0-12-31 03:00:00 (Sun)
63929181600, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63929196000, # utc_start 0-12-31 06:00:00 (Sun)
63940690800, # utc_end 0-12-31 07:00:00 (Sun)
63929178000, # local_start 0-12-31 01:00:00 (Sun)
63940672800, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63940690800, # utc_start 0-12-31 07:00:00 (Sun)
63961250400, # utc_end 0-12-31 06:00:00 (Sun)
63940676400, # local_start 0-12-31 03:00:00 (Sun)
63961236000, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63961250400, # utc_start 0-12-31 06:00:00 (Sun)
63972140400, # utc_end 0-12-31 07:00:00 (Sun)
63961232400, # local_start 0-12-31 01:00:00 (Sun)
63972122400, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
63972140400, # utc_start 0-12-31 07:00:00 (Sun)
63992700000, # utc_end 0-12-31 06:00:00 (Sun)
63972126000, # local_start 0-12-31 03:00:00 (Sun)
63992685600, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
63992700000, # utc_start 0-12-31 06:00:00 (Sun)
64003590000, # utc_end 0-12-31 07:00:00 (Sun)
63992682000, # local_start 0-12-31 01:00:00 (Sun)
64003572000, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
64003590000, # utc_start 0-12-31 07:00:00 (Sun)
64024149600, # utc_end 0-12-31 06:00:00 (Sun)
64003575600, # local_start 0-12-31 03:00:00 (Sun)
64024135200, # local_end 0-12-31 02:00:00 (Sun)
-14400,
1,
'EDT',
],
[
64024149600, # utc_start 0-12-31 06:00:00 (Sun)
64035039600, # utc_end 0-12-31 07:00:00 (Sun)
64024131600, # local_start 0-12-31 01:00:00 (Sun)
64035021600, # local_end 0-12-31 02:00:00 (Sun)
-18000,
0,
'EST',
],
[
