Current File : //proc/self/root/var/log/sa/sar25 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els14.x86_64 (vps-4571150.servidorcaju.com) 2025-04-25 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 5.18 0.04 4.38 0.14 0.00 0.00 0.23 0.00 0.00 90.03
12:10:02 AM 0 4.60 0.00 4.23 0.06 0.00 0.00 0.21 0.00 0.00 90.89
12:10:02 AM 1 4.85 0.10 4.42 0.07 0.01 0.00 0.29 0.00 0.00 90.27
12:10:02 AM 2 6.18 0.04 4.37 0.37 0.00 0.00 0.19 0.00 0.00 88.83
12:10:02 AM 3 5.07 0.00 4.51 0.06 0.00 0.00 0.23 0.00 0.00 90.12
12:20:01 AM all 3.17 0.01 1.49 0.16 0.00 0.00 0.04 0.00 0.00 95.13
12:20:01 AM 0 3.00 0.00 1.45 0.23 0.00 0.00 0.04 0.00 0.00 95.27
12:20:01 AM 1 3.07 0.00 1.46 0.09 0.01 0.00 0.09 0.00 0.00 95.28
12:20:01 AM 2 3.28 0.02 1.49 0.12 0.00 0.00 0.03 0.00 0.00 95.06
12:20:01 AM 3 3.32 0.02 1.54 0.19 0.00 0.00 0.02 0.00 0.00 94.90
12:30:01 AM all 4.13 0.01 4.27 0.07 0.01 0.00 0.28 0.00 0.00 91.24
12:30:01 AM 0 4.12 0.01 4.13 0.05 0.00 0.00 0.29 0.00 0.00 91.41
12:30:01 AM 1 3.89 0.00 4.22 0.07 0.01 0.00 0.34 0.00 0.00 91.47
12:30:01 AM 2 4.19 0.04 4.29 0.09 0.00 0.00 0.23 0.00 0.00 91.17
12:30:01 AM 3 4.34 0.00 4.43 0.06 0.01 0.00 0.27 0.00 0.00 90.90
12:40:02 AM all 3.43 0.02 2.25 0.06 0.00 0.00 0.12 0.00 0.00 94.11
12:40:02 AM 0 3.16 0.03 2.07 0.07 0.00 0.00 0.16 0.00 0.00 94.51
12:40:02 AM 1 3.40 0.04 2.24 0.04 0.01 0.00 0.15 0.00 0.00 94.12
12:40:02 AM 2 3.58 0.00 2.47 0.09 0.00 0.00 0.08 0.00 0.00 93.78
12:40:02 AM 3 3.60 0.01 2.23 0.06 0.00 0.00 0.08 0.00 0.00 94.02
12:50:01 AM all 2.89 0.01 1.34 0.06 0.00 0.00 0.03 0.00 0.00 95.66
12:50:01 AM 0 2.69 0.00 1.33 0.04 0.00 0.00 0.03 0.00 0.00 95.91
12:50:01 AM 1 2.90 0.00 1.36 0.03 0.00 0.00 0.08 0.00 0.00 95.63
12:50:01 AM 2 2.99 0.00 1.32 0.11 0.00 0.00 0.01 0.00 0.00 95.56
12:50:01 AM 3 2.99 0.05 1.37 0.05 0.00 0.00 0.01 0.00 0.00 95.54
01:00:01 AM all 4.35 0.01 4.27 0.13 0.00 0.00 0.28 0.00 0.00 90.95
01:00:01 AM 0 4.16 0.01 4.18 0.14 0.00 0.00 0.34 0.00 0.00 91.17
01:00:01 AM 1 4.30 0.01 4.45 0.12 0.01 0.00 0.25 0.00 0.00 90.86
01:00:01 AM 2 4.54 0.03 4.56 0.16 0.00 0.00 0.27 0.00 0.00 90.44
01:00:01 AM 3 4.40 0.00 3.89 0.11 0.00 0.00 0.26 0.00 0.00 91.32
01:10:01 AM all 3.38 0.01 2.22 0.16 0.00 0.00 0.11 0.00 0.00 94.11
01:10:01 AM 0 3.37 0.00 2.18 0.17 0.00 0.00 0.11 0.00 0.00 94.17
01:10:01 AM 1 3.29 0.00 2.25 0.09 0.01 0.00 0.17 0.00 0.00 94.20
01:10:01 AM 2 3.52 0.03 2.22 0.34 0.00 0.00 0.06 0.00 0.00 93.82
01:10:01 AM 3 3.36 0.03 2.22 0.04 0.00 0.00 0.10 0.00 0.00 94.24
01:20:01 AM all 3.99 0.01 4.00 0.07 0.00 0.00 0.29 0.00 0.00 91.64
01:20:01 AM 0 4.00 0.03 4.22 0.05 0.00 0.00 0.29 0.00 0.00 91.42
01:20:01 AM 1 4.03 0.00 4.05 0.05 0.01 0.00 0.29 0.00 0.00 91.58
01:20:01 AM 2 3.92 0.00 3.87 0.12 0.00 0.00 0.32 0.00 0.00 91.78
01:20:01 AM 3 4.03 0.01 3.86 0.05 0.00 0.00 0.26 0.00 0.00 91.79
01:30:01 AM all 2.91 0.02 1.35 0.06 0.00 0.00 0.04 0.00 0.00 95.63
01:30:01 AM 0 2.91 0.01 1.29 0.04 0.00 0.00 0.04 0.00 0.00 95.71
01:30:01 AM 1 2.84 0.05 1.38 0.04 0.00 0.00 0.07 0.00 0.00 95.62
01:30:01 AM 2 2.97 0.00 1.37 0.10 0.00 0.00 0.01 0.00 0.00 95.56
01:30:01 AM 3 2.91 0.04 1.36 0.05 0.00 0.00 0.03 0.00 0.00 95.62
01:40:01 AM all 4.85 0.01 6.55 0.05 0.00 0.00 0.20 0.00 0.00 88.34
01:40:01 AM 0 4.79 0.01 6.70 0.02 0.00 0.00 0.18 0.00 0.00 88.31
01:40:01 AM 1 4.94 0.00 6.94 0.04 0.01 0.00 0.19 0.00 0.00 87.89
01:40:01 AM 2 4.96 0.01 6.54 0.09 0.00 0.00 0.18 0.00 0.00 88.22
01:40:01 AM 3 4.70 0.04 6.03 0.04 0.01 0.00 0.24 0.00 0.00 88.94
01:50:01 AM all 4.04 0.01 4.04 0.09 0.00 0.00 0.29 0.00 0.00 91.53
01:50:01 AM 0 4.02 0.03 4.17 0.04 0.00 0.00 0.22 0.00 0.00 91.51
01:50:01 AM 1 3.98 0.01 4.14 0.05 0.01 0.00 0.36 0.00 0.00 91.46
01:50:01 AM 2 3.87 0.00 3.74 0.22 0.00 0.00 0.26 0.00 0.00 91.91
01:50:01 AM 3 4.28 0.00 4.12 0.05 0.00 0.00 0.30 0.00 0.00 91.24
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.15 0.01 1.31 0.13 0.00 0.00 0.03 0.00 0.00 95.36
02:00:01 AM 0 3.09 0.00 1.29 0.12 0.00 0.00 0.03 0.00 0.00 95.48
02:00:01 AM 1 3.06 0.01 1.29 0.10 0.00 0.00 0.08 0.00 0.00 95.45
02:00:01 AM 2 3.27 0.04 1.38 0.21 0.00 0.00 0.02 0.00 0.00 95.08
02:00:01 AM 3 3.17 0.00 1.30 0.09 0.00 0.00 0.01 0.00 0.00 95.42
02:10:01 AM all 4.95 0.04 6.73 0.21 0.00 0.00 0.57 0.00 0.00 87.50
02:10:01 AM 0 4.87 0.00 6.44 0.10 0.00 0.00 0.71 0.00 0.00 87.87
02:10:01 AM 1 4.82 0.00 6.81 0.16 0.01 0.00 0.46 0.00 0.00 87.75
02:10:01 AM 2 5.29 0.13 7.27 0.43 0.00 0.00 0.57 0.00 0.00 86.31
02:10:01 AM 3 4.84 0.00 6.41 0.15 0.00 0.00 0.52 0.00 0.00 88.08
02:20:01 AM all 3.06 0.02 1.84 0.17 0.00 0.00 0.08 0.00 0.00 94.83
02:20:01 AM 0 3.05 0.01 1.79 0.17 0.00 0.00 0.10 0.00 0.00 94.88
02:20:01 AM 1 3.07 0.03 1.86 0.03 0.00 0.00 0.09 0.00 0.00 94.92
02:20:01 AM 2 3.23 0.04 2.01 0.04 0.00 0.00 0.07 0.00 0.00 94.61
02:20:01 AM 3 2.89 0.01 1.71 0.44 0.00 0.00 0.05 0.00 0.00 94.89
02:30:01 AM all 3.86 0.01 3.54 0.07 0.00 0.00 0.23 0.00 0.00 92.29
02:30:01 AM 0 3.72 0.00 3.33 0.03 0.00 0.00 0.21 0.00 0.00 92.70
02:30:01 AM 1 4.00 0.00 3.74 0.05 0.01 0.00 0.30 0.00 0.00 91.90
02:30:01 AM 2 3.94 0.01 3.58 0.04 0.00 0.00 0.17 0.00 0.00 92.26
02:30:01 AM 3 3.77 0.04 3.52 0.15 0.00 0.00 0.23 0.00 0.00 92.28
02:40:01 AM all 4.02 0.01 4.12 0.06 0.00 0.00 0.30 0.00 0.00 91.48
02:40:01 AM 0 4.17 0.00 4.21 0.05 0.00 0.00 0.28 0.00 0.00 91.29
02:40:01 AM 1 4.21 0.00 4.62 0.03 0.01 0.00 0.24 0.00 0.00 90.90
02:40:01 AM 2 3.73 0.01 4.03 0.06 0.00 0.00 0.31 0.00 0.00 91.86
02:40:01 AM 3 3.99 0.03 3.64 0.10 0.00 0.00 0.35 0.00 0.00 91.89
02:50:01 AM all 4.11 0.01 4.15 0.16 0.00 0.00 0.28 0.00 0.00 91.28
02:50:01 AM 0 4.06 0.00 3.87 0.04 0.00 0.00 0.33 0.00 0.00 91.70
02:50:01 AM 1 4.07 0.01 4.09 0.23 0.01 0.00 0.32 0.00 0.00 91.29
02:50:01 AM 2 4.24 0.04 4.47 0.14 0.00 0.00 0.24 0.00 0.00 90.87
02:50:01 AM 3 4.06 0.01 4.18 0.25 0.00 0.00 0.24 0.00 0.00 91.26
03:00:02 AM all 3.45 0.01 1.47 0.14 0.00 0.00 0.04 0.00 0.00 94.89
03:00:02 AM 0 3.12 0.00 1.40 0.15 0.00 0.00 0.04 0.00 0.00 95.29
03:00:02 AM 1 3.61 0.01 1.51 0.11 0.01 0.00 0.09 0.00 0.00 94.67
03:00:02 AM 2 3.58 0.03 1.50 0.12 0.00 0.00 0.02 0.00 0.00 94.76
03:00:02 AM 3 3.48 0.01 1.47 0.19 0.00 0.00 0.01 0.00 0.00 94.84
03:10:02 AM all 7.84 0.02 4.31 12.08 0.00 0.00 0.24 0.00 0.00 75.49
03:10:02 AM 0 7.52 0.02 4.52 8.96 0.00 0.00 0.21 0.00 0.00 78.77
03:10:02 AM 1 8.33 0.01 4.52 7.25 0.01 0.00 0.25 0.00 0.00 79.63
03:10:02 AM 2 7.90 0.06 4.12 16.65 0.00 0.00 0.29 0.00 0.00 70.98
03:10:02 AM 3 7.62 0.00 4.09 15.45 0.00 0.00 0.23 0.00 0.00 72.60
03:20:01 AM all 9.56 0.01 4.80 12.29 0.00 0.00 0.31 0.00 0.00 73.02
03:20:01 AM 0 10.35 0.00 4.72 12.72 0.01 0.00 0.30 0.00 0.00 71.91
03:20:01 AM 1 8.48 0.00 5.07 7.16 0.01 0.00 0.32 0.00 0.00 78.96
03:20:01 AM 2 9.91 0.00 4.82 14.67 0.00 0.00 0.33 0.00 0.00 70.26
03:20:01 AM 3 9.51 0.04 4.57 14.61 0.01 0.00 0.30 0.00 0.00 70.95
03:30:01 AM all 8.49 0.01 3.96 11.51 0.00 0.00 0.26 0.00 0.00 75.77
03:30:01 AM 0 9.27 0.04 3.73 6.24 0.00 0.00 0.28 0.00 0.00 80.43
03:30:01 AM 1 8.56 0.02 3.95 10.63 0.01 0.00 0.31 0.00 0.00 76.53
03:30:01 AM 2 8.58 0.00 4.16 12.31 0.00 0.00 0.23 0.00 0.00 74.72
03:30:01 AM 3 7.54 0.00 3.99 16.86 0.00 0.00 0.22 0.00 0.00 71.40
03:40:01 AM all 12.93 0.01 5.96 17.33 0.00 0.00 0.32 0.00 0.00 63.44
03:40:01 AM 0 11.84 0.01 5.58 10.31 0.00 0.00 0.36 0.00 0.00 71.90
03:40:01 AM 1 13.09 0.01 5.99 10.05 0.01 0.00 0.33 0.00 0.00 70.52
03:40:01 AM 2 14.14 0.01 6.17 15.20 0.00 0.00 0.31 0.00 0.00 64.16
03:40:01 AM 3 12.66 0.02 6.10 33.76 0.01 0.00 0.26 0.00 0.00 47.19
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 13.73 0.01 5.76 15.18 0.00 0.00 0.27 0.00 0.00 65.04
03:50:01 AM 0 13.51 0.00 5.79 11.14 0.00 0.00 0.24 0.00 0.00 69.31
03:50:01 AM 1 12.62 0.00 5.50 15.11 0.01 0.00 0.33 0.00 0.00 66.43
03:50:01 AM 2 14.78 0.03 5.97 12.95 0.00 0.00 0.26 0.00 0.00 66.01
03:50:01 AM 3 14.01 0.01 5.77 21.52 0.01 0.00 0.26 0.00 0.00 58.43
04:00:01 AM all 7.52 0.02 4.58 14.90 0.01 0.00 0.32 0.00 0.00 72.66
04:00:01 AM 0 7.77 0.04 4.76 9.91 0.01 0.00 0.28 0.00 0.00 77.24
04:00:01 AM 1 7.72 0.04 4.55 11.61 0.01 0.00 0.35 0.00 0.00 75.72
04:00:01 AM 2 7.04 0.01 4.40 25.54 0.01 0.00 0.32 0.00 0.00 62.69
04:00:01 AM 3 7.56 0.01 4.60 12.54 0.00 0.00 0.31 0.00 0.00 74.97
04:10:01 AM all 7.49 0.26 1.95 13.39 0.00 0.00 0.12 0.00 0.00 76.80
04:10:01 AM 0 7.49 0.21 1.80 6.51 0.00 0.00 0.09 0.00 0.00 83.90
04:10:01 AM 1 8.26 0.09 1.79 15.19 0.01 0.00 0.17 0.00 0.00 74.49
04:10:01 AM 2 6.95 0.62 2.02 8.67 0.00 0.00 0.10 0.00 0.00 81.64
04:10:01 AM 3 7.24 0.10 2.20 23.20 0.00 0.00 0.10 0.00 0.00 67.16
04:20:01 AM all 8.22 0.04 4.72 16.37 0.00 0.00 0.29 0.00 0.00 70.35
04:20:01 AM 0 9.67 0.00 4.76 18.50 0.00 0.00 0.29 0.00 0.00 66.78
04:20:01 AM 1 7.62 0.09 4.61 20.82 0.01 0.00 0.31 0.00 0.00 66.54
04:20:01 AM 2 7.41 0.06 4.57 12.37 0.01 0.00 0.36 0.00 0.00 75.22
04:20:01 AM 3 8.20 0.00 4.95 13.79 0.00 0.00 0.22 0.00 0.00 72.84
04:30:01 AM all 8.94 0.01 1.85 9.01 0.00 0.00 0.08 0.00 0.00 80.10
04:30:01 AM 0 8.52 0.01 1.79 8.27 0.00 0.00 0.08 0.00 0.00 81.34
04:30:01 AM 1 9.61 0.04 1.95 10.94 0.01 0.00 0.15 0.00 0.00 77.31
04:30:01 AM 2 9.79 0.00 1.76 8.33 0.00 0.00 0.06 0.00 0.00 80.06
04:30:01 AM 3 7.84 0.00 1.93 8.50 0.00 0.00 0.04 0.00 0.00 81.69
04:40:02 AM all 6.54 0.01 2.13 14.75 0.00 0.00 0.09 0.00 0.00 76.47
04:40:02 AM 0 6.08 0.02 1.89 12.50 0.00 0.00 0.08 0.00 0.00 79.43
04:40:02 AM 1 7.92 0.01 2.34 28.93 0.01 0.00 0.15 0.00 0.00 60.65
04:40:02 AM 2 5.89 0.02 2.15 7.20 0.00 0.00 0.05 0.00 0.00 84.69
04:40:02 AM 3 6.28 0.00 2.15 10.39 0.01 0.00 0.08 0.00 0.00 81.10
04:50:01 AM all 9.21 0.02 4.34 10.64 0.00 0.00 0.24 0.00 0.00 75.53
04:50:01 AM 0 8.14 0.05 4.29 6.55 0.00 0.00 0.25 0.00 0.00 80.71
04:50:01 AM 1 10.96 0.03 4.44 10.95 0.01 0.00 0.29 0.00 0.00 73.32
04:50:01 AM 2 8.48 0.00 4.33 10.87 0.00 0.00 0.22 0.00 0.00 76.09
04:50:01 AM 3 9.27 0.01 4.32 14.19 0.00 0.00 0.21 0.00 0.00 72.01
05:00:01 AM all 10.43 0.01 4.77 8.87 0.00 0.00 0.28 0.00 0.00 75.63
05:00:01 AM 0 8.47 0.00 4.95 7.24 0.00 0.00 0.32 0.00 0.00 79.02
05:00:01 AM 1 11.92 0.01 4.77 9.79 0.01 0.00 0.30 0.00 0.00 73.21
05:00:01 AM 2 11.47 0.00 4.76 8.20 0.00 0.00 0.25 0.00 0.00 75.32
05:00:01 AM 3 9.86 0.04 4.61 10.26 0.00 0.00 0.25 0.00 0.00 74.98
05:10:01 AM all 8.33 0.01 4.63 13.34 0.00 0.00 0.25 0.00 0.00 73.44
05:10:01 AM 0 8.58 0.03 4.58 5.87 0.00 0.00 0.31 0.00 0.00 80.61
05:10:01 AM 1 8.65 0.01 4.55 6.34 0.01 0.00 0.26 0.00 0.00 80.19
05:10:01 AM 2 8.40 0.00 4.89 34.12 0.00 0.00 0.26 0.00 0.00 52.32
05:10:01 AM 3 7.70 0.01 4.49 7.03 0.00 0.00 0.16 0.00 0.00 80.62
05:20:01 AM all 11.81 0.01 5.27 7.59 0.00 0.00 0.27 0.00 0.00 75.03
05:20:01 AM 0 10.96 0.00 5.15 9.24 0.00 0.00 0.28 0.00 0.00 74.38
05:20:01 AM 1 14.12 0.01 5.32 8.29 0.01 0.00 0.34 0.00 0.00 71.91
05:20:01 AM 2 11.23 0.04 5.38 4.86 0.00 0.00 0.26 0.00 0.00 78.23
05:20:01 AM 3 10.94 0.01 5.24 7.97 0.01 0.00 0.21 0.00 0.00 75.62
05:30:01 AM all 11.29 0.01 5.28 12.20 0.00 0.00 0.28 0.00 0.00 70.93
05:30:01 AM 0 11.42 0.00 5.10 7.20 0.00 0.00 0.30 0.00 0.00 75.98
05:30:01 AM 1 11.84 0.01 5.49 16.05 0.01 0.00 0.33 0.00 0.00 66.28
05:30:01 AM 2 11.22 0.00 5.34 15.75 0.00 0.00 0.24 0.00 0.00 67.46
05:30:01 AM 3 10.70 0.03 5.18 9.82 0.00 0.00 0.27 0.00 0.00 74.00
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 8.35 0.02 4.65 10.85 0.00 0.00 0.25 0.00 0.00 75.88
05:40:01 AM 0 8.08 0.01 4.37 9.50 0.00 0.00 0.29 0.00 0.00 77.75
05:40:01 AM 1 8.70 0.05 4.77 11.93 0.01 0.00 0.27 0.00 0.00 74.28
05:40:01 AM 2 8.11 0.03 4.99 10.77 0.00 0.00 0.22 0.00 0.00 75.87
05:40:01 AM 3 8.50 0.00 4.46 11.19 0.00 0.00 0.23 0.00 0.00 75.62
05:50:01 AM all 4.26 0.01 4.29 0.23 0.00 0.00 0.28 0.00 0.00 90.92
05:50:01 AM 0 4.31 0.00 4.29 0.36 0.00 0.00 0.28 0.00 0.00 90.75
05:50:01 AM 1 4.36 0.00 4.44 0.05 0.01 0.00 0.30 0.00 0.00 90.85
05:50:01 AM 2 4.21 0.00 4.24 0.28 0.00 0.00 0.27 0.00 0.00 90.99
05:50:01 AM 3 4.15 0.04 4.19 0.24 0.00 0.00 0.27 0.00 0.00 91.11
06:00:02 AM all 6.83 0.01 3.70 0.16 0.00 0.00 0.21 0.00 0.00 89.09
06:00:02 AM 0 6.73 0.03 3.63 0.19 0.00 0.00 0.19 0.00 0.00 89.22
06:00:02 AM 1 6.50 0.01 3.87 0.15 0.01 0.00 0.26 0.00 0.00 89.21
06:00:02 AM 2 7.04 0.00 3.87 0.15 0.00 0.00 0.15 0.00 0.00 88.78
06:00:02 AM 3 7.04 0.01 3.45 0.14 0.00 0.00 0.24 0.00 0.00 89.13
06:10:02 AM all 3.51 0.01 2.41 0.12 0.00 0.00 0.11 0.00 0.00 93.82
06:10:02 AM 0 3.66 0.00 2.47 0.05 0.00 0.00 0.11 0.00 0.00 93.71
06:10:02 AM 1 3.45 0.01 2.40 0.19 0.01 0.00 0.14 0.00 0.00 93.81
06:10:02 AM 2 3.48 0.04 2.38 0.10 0.00 0.00 0.12 0.00 0.00 93.87
06:10:02 AM 3 3.47 0.00 2.40 0.14 0.00 0.00 0.08 0.00 0.00 93.90
06:20:01 AM all 4.31 0.04 4.26 0.16 0.00 0.00 0.24 0.00 0.00 90.99
06:20:01 AM 0 4.05 0.01 4.26 0.10 0.00 0.00 0.19 0.00 0.00 91.39
06:20:01 AM 1 4.09 0.06 4.01 0.16 0.01 0.00 0.33 0.00 0.00 91.35
06:20:01 AM 2 4.57 0.07 4.08 0.21 0.00 0.00 0.20 0.00 0.00 90.87
06:20:01 AM 3 4.54 0.02 4.69 0.17 0.00 0.00 0.23 0.00 0.00 90.35
06:30:01 AM all 4.23 0.02 4.29 0.06 0.00 0.00 0.26 0.00 0.00 91.15
06:30:01 AM 0 4.29 0.00 4.28 0.08 0.00 0.00 0.23 0.00 0.00 91.10
06:30:01 AM 1 4.04 0.00 4.58 0.04 0.01 0.00 0.26 0.00 0.00 91.07
06:30:01 AM 2 4.41 0.03 4.26 0.05 0.00 0.00 0.25 0.00 0.00 91.01
06:30:01 AM 3 4.19 0.05 4.03 0.05 0.00 0.00 0.28 0.00 0.00 91.40
06:40:01 AM all 3.27 0.01 1.87 0.09 0.00 0.00 0.06 0.00 0.00 94.69
06:40:01 AM 0 3.25 0.00 1.92 0.03 0.00 0.00 0.06 0.00 0.00 94.74
06:40:01 AM 1 3.01 0.01 1.77 0.06 0.01 0.00 0.11 0.00 0.00 95.04
06:40:01 AM 2 3.29 0.05 1.86 0.05 0.00 0.00 0.05 0.00 0.00 94.71
06:40:01 AM 3 3.54 0.00 1.92 0.21 0.00 0.00 0.03 0.00 0.00 94.29
06:50:01 AM all 3.91 0.01 3.67 0.17 0.00 0.00 0.20 0.00 0.00 92.03
06:50:01 AM 0 3.75 0.01 3.82 0.06 0.00 0.00 0.15 0.00 0.00 92.20
06:50:01 AM 1 4.17 0.00 3.87 0.14 0.01 0.00 0.26 0.00 0.00 91.55
06:50:01 AM 2 3.85 0.00 3.36 0.16 0.00 0.00 0.23 0.00 0.00 92.41
06:50:01 AM 3 3.88 0.03 3.63 0.33 0.00 0.00 0.18 0.00 0.00 91.94
07:00:01 AM all 4.59 0.01 4.31 0.25 0.00 0.00 0.27 0.00 0.00 90.55
07:00:01 AM 0 4.55 0.00 4.16 0.14 0.00 0.00 0.26 0.00 0.00 90.88
07:00:01 AM 1 4.44 0.01 4.33 0.34 0.01 0.00 0.33 0.00 0.00 90.56
07:00:01 AM 2 4.78 0.00 4.35 0.31 0.00 0.00 0.25 0.00 0.00 90.31
07:00:01 AM 3 4.60 0.04 4.41 0.23 0.00 0.00 0.26 0.00 0.00 90.46
07:10:01 AM all 4.23 0.01 4.23 0.09 0.00 0.00 0.24 0.00 0.00 91.21
07:10:01 AM 0 4.28 0.00 4.17 0.11 0.00 0.00 0.23 0.00 0.00 91.20
07:10:01 AM 1 4.01 0.01 4.23 0.06 0.01 0.00 0.27 0.00 0.00 91.43
07:10:01 AM 2 4.37 0.01 4.27 0.07 0.00 0.00 0.22 0.00 0.00 91.07
07:10:01 AM 3 4.26 0.03 4.23 0.12 0.00 0.00 0.23 0.00 0.00 91.13
07:20:02 AM all 4.22 0.01 2.55 0.08 0.00 0.00 0.14 0.00 0.00 93.00
07:20:02 AM 0 4.23 0.00 2.43 0.17 0.00 0.00 0.18 0.00 0.00 92.98
07:20:02 AM 1 3.50 0.00 2.45 0.06 0.01 0.00 0.14 0.00 0.00 93.85
07:20:02 AM 2 4.37 0.03 2.76 0.03 0.00 0.00 0.12 0.00 0.00 92.69
07:20:02 AM 3 4.79 0.02 2.55 0.05 0.00 0.00 0.11 0.00 0.00 92.48
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 4.45 0.02 3.92 0.11 0.00 0.00 0.23 0.00 0.00 91.27
07:30:01 AM 0 4.38 0.04 3.95 0.05 0.00 0.00 0.22 0.00 0.00 91.36
07:30:01 AM 1 4.56 0.00 4.15 0.09 0.01 0.00 0.27 0.00 0.00 90.92
07:30:01 AM 2 4.47 0.01 3.72 0.13 0.00 0.00 0.19 0.00 0.00 91.49
07:30:01 AM 3 4.37 0.05 3.86 0.16 0.00 0.00 0.24 0.00 0.00 91.31
07:40:01 AM all 4.97 0.01 4.11 0.08 0.00 0.00 0.26 0.00 0.00 90.56
07:40:01 AM 0 4.75 0.01 3.94 0.06 0.00 0.00 0.30 0.00 0.00 90.93
07:40:01 AM 1 5.25 0.01 4.20 0.08 0.01 0.00 0.28 0.00 0.00 90.17
07:40:01 AM 2 5.05 0.00 4.17 0.08 0.00 0.00 0.22 0.00 0.00 90.47
07:40:01 AM 3 4.84 0.03 4.13 0.08 0.00 0.00 0.23 0.00 0.00 90.69
07:50:02 AM all 38.97 0.01 6.39 0.14 0.00 0.00 0.08 0.00 0.00 54.41
07:50:02 AM 0 39.67 0.04 5.66 0.04 0.00 0.00 0.07 0.00 0.00 54.51
07:50:02 AM 1 38.04 0.00 6.04 0.10 0.00 0.00 0.14 0.00 0.00 55.68
07:50:02 AM 2 38.39 0.00 8.24 0.23 0.00 0.00 0.06 0.00 0.00 53.08
07:50:02 AM 3 39.76 0.01 5.60 0.19 0.00 0.00 0.07 0.00 0.00 54.36
08:00:01 AM all 45.20 0.01 6.78 0.22 0.00 0.00 0.17 0.00 0.00 47.62
08:00:01 AM 0 45.50 0.00 6.61 0.19 0.00 0.00 0.14 0.00 0.00 47.56
08:00:01 AM 1 44.87 0.01 6.87 0.22 0.00 0.00 0.27 0.00 0.00 47.75
08:00:01 AM 2 44.61 0.02 7.04 0.22 0.00 0.00 0.18 0.00 0.00 47.92
08:00:01 AM 3 45.81 0.01 6.58 0.27 0.00 0.00 0.09 0.00 0.00 47.24
08:10:01 AM all 30.59 0.01 7.14 0.17 0.00 0.00 0.27 0.00 0.00 61.82
08:10:01 AM 0 28.97 0.03 6.82 0.20 0.00 0.00 0.28 0.00 0.00 63.70
08:10:01 AM 1 30.12 0.02 6.72 0.17 0.01 0.00 0.34 0.00 0.00 62.63
08:10:01 AM 2 31.18 0.00 8.02 0.12 0.01 0.00 0.25 0.00 0.00 60.42
08:10:01 AM 3 32.09 0.01 6.99 0.18 0.00 0.00 0.21 0.00 0.00 60.52
08:20:01 AM all 27.65 0.05 6.98 0.19 0.00 0.00 0.26 0.00 0.00 64.87
08:20:01 AM 0 26.06 0.08 6.42 0.27 0.00 0.00 0.27 0.00 0.00 66.89
08:20:01 AM 1 26.18 0.01 6.73 0.13 0.01 0.00 0.31 0.00 0.00 66.64
08:20:01 AM 2 28.45 0.12 8.38 0.19 0.00 0.00 0.27 0.00 0.00 62.59
08:20:01 AM 3 29.91 0.00 6.37 0.16 0.00 0.00 0.20 0.00 0.00 63.37
08:30:02 AM all 17.89 0.01 6.09 0.24 0.00 0.00 0.31 0.00 0.00 75.45
08:30:02 AM 0 16.43 0.00 5.90 0.26 0.00 0.00 0.31 0.00 0.00 77.10
08:30:02 AM 1 19.10 0.02 6.43 0.14 0.01 0.00 0.38 0.00 0.00 73.94
08:30:02 AM 2 18.36 0.02 6.12 0.09 0.00 0.00 0.27 0.00 0.00 75.13
08:30:02 AM 3 17.67 0.00 5.92 0.49 0.01 0.00 0.29 0.00 0.00 75.63
08:40:01 AM all 13.68 0.01 2.96 0.13 0.00 0.00 0.08 0.00 0.00 83.13
08:40:01 AM 0 12.99 0.00 2.78 0.09 0.00 0.00 0.09 0.00 0.00 84.05
08:40:01 AM 1 13.58 0.00 2.99 0.12 0.00 0.00 0.15 0.00 0.00 83.15
08:40:01 AM 2 14.41 0.03 3.14 0.15 0.00 0.00 0.05 0.00 0.00 82.23
08:40:01 AM 3 13.73 0.03 2.94 0.17 0.00 0.00 0.04 0.00 0.00 83.09
08:50:01 AM all 16.75 0.01 5.79 0.13 0.00 0.00 0.33 0.00 0.00 76.99
08:50:01 AM 0 15.57 0.00 5.68 0.08 0.00 0.00 0.41 0.00 0.00 78.26
08:50:01 AM 1 16.23 0.03 5.69 0.16 0.01 0.00 0.30 0.00 0.00 77.59
08:50:01 AM 2 19.13 0.00 6.34 0.08 0.00 0.00 0.37 0.00 0.00 74.08
08:50:01 AM 3 16.08 0.01 5.46 0.20 0.00 0.00 0.24 0.00 0.00 78.02
