Current File : //proc/self/root/var/log/sa/sar23 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els14.x86_64 (vps-4571150.servidorcaju.com) 2025-04-23 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 3.60 0.04 1.42 0.11 0.00 0.00 0.04 0.00 0.00 94.78
12:10:01 AM 0 4.06 0.00 1.42 0.04 0.00 0.00 0.03 0.00 0.00 94.45
12:10:01 AM 1 3.15 0.03 1.30 0.06 0.01 0.00 0.09 0.00 0.00 95.37
12:10:01 AM 2 3.67 0.01 1.48 0.05 0.00 0.00 0.02 0.00 0.00 94.77
12:10:01 AM 3 3.52 0.12 1.49 0.30 0.00 0.00 0.02 0.00 0.00 94.55
12:20:01 AM all 4.18 0.01 4.23 0.13 0.00 0.00 0.28 0.00 0.00 91.17
12:20:01 AM 0 4.07 0.01 4.21 0.08 0.00 0.00 0.31 0.00 0.00 91.31
12:20:01 AM 1 4.17 0.04 4.21 0.14 0.01 0.00 0.27 0.00 0.00 91.17
12:20:01 AM 2 4.38 0.00 4.42 0.07 0.00 0.00 0.32 0.00 0.00 90.80
12:20:01 AM 3 4.10 0.00 4.08 0.22 0.00 0.00 0.23 0.00 0.00 91.38
12:30:01 AM all 3.95 0.01 4.14 0.06 0.00 0.00 0.27 0.00 0.00 91.57
12:30:01 AM 0 4.05 0.00 4.32 0.08 0.00 0.00 0.31 0.00 0.00 91.24
12:30:01 AM 1 3.94 0.01 4.20 0.04 0.00 0.00 0.23 0.00 0.00 91.58
12:30:01 AM 2 4.04 0.03 4.33 0.04 0.00 0.00 0.33 0.00 0.00 91.22
12:30:01 AM 3 3.75 0.01 3.72 0.07 0.00 0.00 0.20 0.00 0.00 92.25
12:40:01 AM all 4.24 0.02 4.20 0.09 0.00 0.00 0.28 0.00 0.00 91.16
12:40:01 AM 0 4.19 0.01 4.16 0.16 0.00 0.00 0.23 0.00 0.00 91.25
12:40:01 AM 1 4.20 0.03 4.31 0.09 0.01 0.00 0.33 0.00 0.00 91.04
12:40:01 AM 2 4.23 0.06 4.03 0.05 0.00 0.00 0.27 0.00 0.00 91.36
12:40:01 AM 3 4.34 0.00 4.32 0.06 0.00 0.00 0.30 0.00 0.00 90.98
12:50:01 AM all 3.42 0.01 2.75 0.31 0.00 0.00 0.15 0.00 0.00 93.36
12:50:01 AM 0 3.36 0.01 2.77 0.59 0.00 0.00 0.18 0.00 0.00 93.09
12:50:01 AM 1 3.31 0.00 2.74 0.56 0.01 0.00 0.15 0.00 0.00 93.24
12:50:01 AM 2 3.58 0.03 2.88 0.05 0.00 0.00 0.16 0.00 0.00 93.30
12:50:01 AM 3 3.42 0.01 2.59 0.06 0.00 0.00 0.11 0.00 0.00 93.82
01:00:01 AM all 3.76 0.01 2.82 0.11 0.00 0.00 0.14 0.00 0.00 93.16
01:00:01 AM 0 3.69 0.00 2.75 0.08 0.00 0.00 0.15 0.00 0.00 93.34
01:00:01 AM 1 3.77 0.03 2.85 0.07 0.00 0.00 0.17 0.00 0.00 93.11
01:00:01 AM 2 3.84 0.00 2.89 0.12 0.00 0.00 0.15 0.00 0.00 93.00
01:00:01 AM 3 3.75 0.00 2.78 0.16 0.00 0.00 0.11 0.00 0.00 93.20
01:10:01 AM all 5.08 0.01 6.92 0.07 0.00 0.00 0.54 0.00 0.00 87.37
01:10:01 AM 0 5.09 0.00 7.40 0.03 0.00 0.00 0.53 0.00 0.00 86.95
01:10:01 AM 1 5.30 0.00 7.19 0.08 0.01 0.00 0.50 0.00 0.00 86.93
01:10:01 AM 2 4.91 0.01 6.59 0.03 0.00 0.00 0.63 0.00 0.00 87.83
01:10:01 AM 3 5.03 0.04 6.53 0.15 0.00 0.00 0.49 0.00 0.00 87.76
01:20:01 AM all 3.97 0.01 4.12 0.13 0.00 0.00 0.25 0.00 0.00 91.52
01:20:01 AM 0 4.02 0.01 4.33 0.12 0.00 0.00 0.32 0.00 0.00 91.19
01:20:01 AM 1 3.62 0.03 3.75 0.11 0.01 0.00 0.26 0.00 0.00 92.23
01:20:01 AM 2 4.08 0.00 4.25 0.03 0.00 0.00 0.28 0.00 0.00 91.34
01:20:01 AM 3 4.14 0.00 4.14 0.26 0.00 0.00 0.13 0.00 0.00 91.33
01:30:01 AM all 2.90 0.02 1.32 0.06 0.00 0.00 0.04 0.00 0.00 95.65
01:30:01 AM 0 2.83 0.01 1.24 0.03 0.00 0.00 0.03 0.00 0.00 95.86
01:30:01 AM 1 2.64 0.04 1.29 0.03 0.01 0.00 0.09 0.00 0.00 95.91
01:30:01 AM 2 3.04 0.00 1.38 0.02 0.00 0.00 0.02 0.00 0.00 95.54
01:30:01 AM 3 3.10 0.05 1.38 0.15 0.00 0.00 0.01 0.00 0.00 95.31
01:40:01 AM all 4.14 0.01 4.16 0.06 0.00 0.00 0.26 0.00 0.00 91.36
01:40:01 AM 0 4.04 0.01 4.15 0.04 0.00 0.00 0.26 0.00 0.00 91.50
01:40:01 AM 1 4.20 0.04 4.63 0.04 0.01 0.00 0.25 0.00 0.00 90.83
01:40:01 AM 2 4.41 0.00 4.17 0.05 0.00 0.00 0.29 0.00 0.00 91.07
01:40:01 AM 3 3.90 0.00 3.68 0.12 0.00 0.00 0.26 0.00 0.00 92.04
01:50:01 AM all 3.79 0.01 3.35 0.23 0.00 0.00 0.20 0.00 0.00 92.43
01:50:01 AM 0 3.90 0.00 3.39 0.39 0.00 0.00 0.21 0.00 0.00 92.11
01:50:01 AM 1 3.65 0.00 3.48 0.38 0.01 0.00 0.22 0.00 0.00 92.26
01:50:01 AM 2 3.87 0.01 3.39 0.06 0.00 0.00 0.18 0.00 0.00 92.48
01:50:01 AM 3 3.72 0.03 3.13 0.07 0.00 0.00 0.19 0.00 0.00 92.86
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.19 0.01 4.02 0.11 0.00 0.00 0.25 0.00 0.00 91.41
02:00:01 AM 0 3.90 0.01 3.78 0.18 0.00 0.00 0.28 0.00 0.00 91.85
02:00:01 AM 1 4.09 0.00 3.87 0.09 0.01 0.00 0.29 0.00 0.00 91.65
02:00:01 AM 2 4.09 0.00 4.16 0.07 0.00 0.00 0.21 0.00 0.00 91.47
02:00:01 AM 3 4.69 0.04 4.27 0.09 0.00 0.00 0.22 0.00 0.00 90.69
02:10:02 AM all 3.52 0.04 2.94 0.28 0.00 0.00 0.16 0.00 0.00 93.07
02:10:02 AM 0 3.61 0.09 3.10 0.63 0.00 0.00 0.18 0.00 0.00 92.39
02:10:02 AM 1 3.47 0.00 2.87 0.16 0.01 0.00 0.16 0.00 0.00 93.33
02:10:02 AM 2 3.64 0.05 2.99 0.28 0.00 0.00 0.19 0.00 0.00 92.85
02:10:02 AM 3 3.35 0.00 2.79 0.05 0.00 0.00 0.11 0.00 0.00 93.70
02:20:01 AM all 3.46 0.02 2.63 0.14 0.00 0.00 0.13 0.00 0.00 93.61
02:20:01 AM 0 3.61 0.04 2.74 0.04 0.00 0.00 0.13 0.00 0.00 93.43
02:20:01 AM 1 3.33 0.01 2.72 0.07 0.01 0.00 0.15 0.00 0.00 93.72
02:20:01 AM 2 3.60 0.03 2.62 0.10 0.00 0.00 0.14 0.00 0.00 93.51
02:20:01 AM 3 3.28 0.00 2.46 0.35 0.00 0.00 0.11 0.00 0.00 93.79
02:30:01 AM all 4.15 0.01 4.18 0.06 0.00 0.00 0.26 0.00 0.00 91.34
02:30:01 AM 0 4.08 0.04 4.22 0.03 0.00 0.00 0.26 0.00 0.00 91.38
02:30:01 AM 1 4.01 0.01 4.11 0.04 0.01 0.00 0.32 0.00 0.00 91.51
02:30:01 AM 2 4.34 0.00 4.11 0.04 0.00 0.00 0.26 0.00 0.00 91.26
02:30:01 AM 3 4.16 0.01 4.29 0.12 0.00 0.00 0.22 0.00 0.00 91.21
02:40:01 AM all 4.08 0.01 4.20 0.07 0.00 0.00 0.27 0.00 0.00 91.36
02:40:01 AM 0 4.08 0.00 4.07 0.04 0.00 0.00 0.29 0.00 0.00 91.51
02:40:01 AM 1 4.14 0.01 4.21 0.05 0.01 0.00 0.29 0.00 0.00 91.30
02:40:01 AM 2 4.04 0.00 4.39 0.07 0.00 0.00 0.25 0.00 0.00 91.24
02:40:01 AM 3 4.06 0.03 4.12 0.13 0.00 0.00 0.25 0.00 0.00 91.39
02:50:01 AM all 4.06 0.01 4.21 0.07 0.00 0.00 0.27 0.00 0.00 91.37
02:50:01 AM 0 3.83 0.04 3.89 0.02 0.00 0.00 0.36 0.00 0.00 91.85
02:50:01 AM 1 4.03 0.00 3.93 0.06 0.01 0.00 0.29 0.00 0.00 91.68
02:50:01 AM 2 4.23 0.01 4.67 0.06 0.00 0.00 0.21 0.00 0.00 90.83
02:50:01 AM 3 4.17 0.00 4.36 0.12 0.00 0.00 0.21 0.00 0.00 91.14
03:00:01 AM all 5.38 0.01 7.07 0.13 0.00 0.00 0.53 0.00 0.00 86.88
03:00:01 AM 0 5.42 0.01 7.05 0.11 0.00 0.00 0.65 0.00 0.00 86.75
03:00:01 AM 1 5.17 0.00 6.99 0.10 0.01 0.00 0.45 0.00 0.00 87.27
03:00:01 AM 2 5.60 0.00 7.40 0.16 0.00 0.00 0.55 0.00 0.00 86.29
03:00:01 AM 3 5.32 0.03 6.83 0.15 0.00 0.00 0.45 0.00 0.00 87.23
03:10:01 AM all 3.16 0.02 1.42 0.18 0.00 0.00 0.04 0.00 0.00 95.18
03:10:01 AM 0 3.21 0.00 1.37 0.03 0.00 0.00 0.04 0.00 0.00 95.35
03:10:01 AM 1 3.07 0.03 1.44 0.15 0.01 0.00 0.08 0.00 0.00 95.23
03:10:01 AM 2 3.35 0.02 1.45 0.15 0.00 0.00 0.02 0.00 0.00 95.01
03:10:01 AM 3 3.02 0.04 1.40 0.38 0.00 0.00 0.02 0.00 0.00 95.14
03:20:01 AM all 4.82 0.01 4.34 0.18 0.00 0.00 0.24 0.00 0.00 90.41
03:20:01 AM 0 4.87 0.04 4.29 0.15 0.00 0.00 0.26 0.00 0.00 90.38
03:20:01 AM 1 4.87 0.01 4.72 0.12 0.01 0.00 0.21 0.00 0.00 90.07
03:20:01 AM 2 4.80 0.00 4.46 0.10 0.00 0.00 0.27 0.00 0.00 90.37
03:20:01 AM 3 4.74 0.00 3.87 0.36 0.00 0.00 0.21 0.00 0.00 90.82
03:30:01 AM all 4.06 0.01 4.14 0.06 0.00 0.00 0.29 0.00 0.00 91.45
03:30:01 AM 0 3.82 0.00 4.21 0.03 0.00 0.00 0.25 0.00 0.00 91.68
03:30:01 AM 1 4.20 0.03 4.18 0.05 0.00 0.00 0.33 0.00 0.00 91.21
03:30:01 AM 2 3.97 0.00 3.98 0.04 0.00 0.00 0.27 0.00 0.00 91.73
03:30:01 AM 3 4.24 0.00 4.18 0.12 0.00 0.00 0.29 0.00 0.00 91.16
03:40:01 AM all 4.09 0.01 4.15 0.09 0.00 0.00 0.30 0.00 0.00 91.36
03:40:01 AM 0 4.25 0.00 4.39 0.03 0.00 0.00 0.32 0.00 0.00 91.01
03:40:01 AM 1 3.92 0.01 3.91 0.07 0.01 0.00 0.30 0.00 0.00 91.79
03:40:01 AM 2 4.16 0.04 4.20 0.07 0.00 0.00 0.34 0.00 0.00 91.18
03:40:01 AM 3 4.01 0.00 4.09 0.21 0.00 0.00 0.22 0.00 0.00 91.46
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 2.95 0.01 1.33 0.17 0.00 0.00 0.03 0.00 0.00 95.51
03:50:01 AM 0 2.81 0.01 1.24 0.03 0.00 0.00 0.03 0.00 0.00 95.88
03:50:01 AM 1 3.04 0.03 1.35 0.09 0.01 0.00 0.07 0.00 0.00 95.42
03:50:01 AM 2 3.00 0.00 1.36 0.16 0.00 0.00 0.02 0.00 0.00 95.46
03:50:01 AM 3 2.94 0.01 1.35 0.41 0.00 0.00 0.01 0.00 0.00 95.27
04:00:01 AM all 4.25 0.02 4.19 0.15 0.00 0.00 0.28 0.00 0.00 91.11
04:00:01 AM 0 4.34 0.00 3.99 0.08 0.00 0.00 0.35 0.00 0.00 91.24
04:00:01 AM 1 4.18 0.04 4.19 0.15 0.01 0.00 0.30 0.00 0.00 91.14
04:00:01 AM 2 4.66 0.02 4.57 0.19 0.00 0.00 0.26 0.00 0.00 90.31
04:00:01 AM 3 3.81 0.00 4.02 0.19 0.00 0.00 0.23 0.00 0.00 91.75
04:10:01 AM all 3.35 0.05 2.17 0.14 0.00 0.00 0.11 0.00 0.00 94.19
04:10:01 AM 0 3.18 0.00 2.06 0.04 0.00 0.00 0.16 0.00 0.00 94.55
04:10:01 AM 1 3.22 0.02 2.14 0.07 0.00 0.00 0.12 0.00 0.00 94.43
04:10:01 AM 2 3.68 0.12 2.32 0.09 0.00 0.00 0.09 0.00 0.00 93.70
04:10:01 AM 3 3.33 0.05 2.14 0.34 0.00 0.00 0.06 0.00 0.00 94.08
04:20:01 AM all 3.66 0.01 2.42 4.42 0.00 0.00 0.12 0.00 0.00 89.37
04:20:01 AM 0 3.51 0.01 2.30 4.56 0.00 0.00 0.16 0.00 0.00 89.46
04:20:01 AM 1 3.61 0.00 2.26 3.86 0.01 0.00 0.16 0.00 0.00 90.10
04:20:01 AM 2 3.87 0.03 2.66 4.42 0.00 0.00 0.10 0.00 0.00 88.92
04:20:01 AM 3 3.65 0.01 2.46 4.83 0.00 0.00 0.05 0.00 0.00 89.00
04:30:01 AM all 2.93 0.25 1.65 0.81 0.00 0.00 0.09 0.00 0.00 94.27
04:30:01 AM 0 2.83 0.14 1.60 1.04 0.00 0.00 0.11 0.00 0.00 94.29
04:30:01 AM 1 2.93 0.14 1.64 0.78 0.01 0.00 0.14 0.00 0.00 94.36
04:30:01 AM 2 3.01 0.08 1.69 0.70 0.00 0.00 0.07 0.00 0.00 94.45
04:30:01 AM 3 2.95 0.66 1.66 0.70 0.00 0.00 0.04 0.00 0.00 93.99
04:40:01 AM all 5.18 0.01 6.73 0.12 0.00 0.00 0.53 0.00 0.00 87.44
04:40:01 AM 0 5.11 0.00 6.43 0.06 0.00 0.00 0.56 0.00 0.00 87.83
04:40:01 AM 1 5.34 0.03 6.91 0.13 0.01 0.00 0.56 0.00 0.00 87.03
04:40:01 AM 2 5.07 0.00 6.86 0.18 0.00 0.00 0.46 0.00 0.00 87.42
04:40:01 AM 3 5.18 0.01 6.71 0.10 0.00 0.00 0.53 0.00 0.00 87.47
04:50:01 AM all 4.24 0.01 4.19 0.13 0.00 0.00 0.27 0.00 0.00 91.15
04:50:01 AM 0 4.11 0.04 4.02 0.04 0.00 0.00 0.31 0.00 0.00 91.48
04:50:01 AM 1 4.13 0.01 4.17 0.13 0.00 0.00 0.30 0.00 0.00 91.26
04:50:01 AM 2 4.20 0.00 4.28 0.32 0.00 0.00 0.25 0.00 0.00 90.96
04:50:01 AM 3 4.52 0.00 4.30 0.05 0.00 0.00 0.22 0.00 0.00 90.91
05:00:01 AM all 4.21 0.02 4.16 0.17 0.00 0.00 0.30 0.00 0.00 91.13
05:00:01 AM 0 4.04 0.01 3.91 0.13 0.00 0.00 0.34 0.00 0.00 91.57
05:00:01 AM 1 4.21 0.04 4.19 0.16 0.00 0.00 0.34 0.00 0.00 91.05
05:00:01 AM 2 4.23 0.03 4.37 0.29 0.00 0.00 0.23 0.00 0.00 90.85
05:00:01 AM 3 4.36 0.02 4.18 0.10 0.00 0.00 0.29 0.00 0.00 91.05
05:10:01 AM all 3.02 0.01 1.39 0.25 0.00 0.00 0.03 0.00 0.00 95.29
05:10:01 AM 0 2.90 0.03 1.37 0.04 0.00 0.00 0.03 0.00 0.00 95.62
05:10:01 AM 1 3.09 0.00 1.41 0.14 0.01 0.00 0.08 0.00 0.00 95.28
05:10:01 AM 2 3.04 0.00 1.41 0.61 0.00 0.00 0.01 0.00 0.00 94.92
05:10:01 AM 3 3.06 0.01 1.35 0.19 0.00 0.00 0.02 0.00 0.00 95.37
05:20:01 AM all 4.00 0.01 4.14 0.12 0.00 0.00 0.26 0.00 0.00 91.46
05:20:01 AM 0 3.76 0.02 4.25 0.02 0.00 0.00 0.31 0.00 0.00 91.64
05:20:01 AM 1 4.10 0.01 4.26 0.16 0.00 0.00 0.23 0.00 0.00 91.24
05:20:01 AM 2 4.25 0.03 4.24 0.27 0.00 0.00 0.29 0.00 0.00 90.93
05:20:01 AM 3 3.88 0.01 3.83 0.05 0.00 0.00 0.23 0.00 0.00 92.02
05:30:01 AM all 4.56 0.01 4.34 0.36 0.00 0.00 0.29 0.00 0.00 90.43
05:30:01 AM 0 4.72 0.01 4.16 0.15 0.00 0.00 0.36 0.00 0.00 90.60
05:30:01 AM 1 4.08 0.03 4.32 0.16 0.01 0.00 0.26 0.00 0.00 91.15
05:30:01 AM 2 4.79 0.00 4.71 0.62 0.01 0.00 0.27 0.00 0.00 89.61
05:30:01 AM 3 4.64 0.00 4.19 0.54 0.00 0.00 0.28 0.00 0.00 90.35
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 4.23 0.01 4.27 0.14 0.00 0.00 0.27 0.00 0.00 91.08
05:40:01 AM 0 4.26 0.00 4.42 0.02 0.00 0.00 0.28 0.00 0.00 91.02
05:40:01 AM 1 4.09 0.01 4.10 0.07 0.01 0.00 0.32 0.00 0.00 91.41
05:40:01 AM 2 4.36 0.04 4.23 0.28 0.00 0.00 0.31 0.00 0.00 90.78
05:40:01 AM 3 4.20 0.01 4.32 0.18 0.00 0.00 0.19 0.00 0.00 91.10
05:50:01 AM all 3.10 0.02 1.91 0.06 0.00 0.00 0.09 0.00 0.00 94.82
05:50:01 AM 0 3.00 0.00 1.86 0.03 0.00 0.00 0.11 0.00 0.00 94.99
05:50:01 AM 1 3.01 0.01 1.83 0.04 0.01 0.00 0.13 0.00 0.00 94.98
05:50:01 AM 2 3.14 0.05 1.89 0.04 0.00 0.00 0.07 0.00 0.00 94.82
05:50:01 AM 3 3.24 0.03 2.06 0.13 0.00 0.00 0.05 0.00 0.00 94.49
06:00:01 AM all 5.05 0.01 6.32 0.12 0.00 0.00 0.47 0.00 0.00 88.03
06:00:01 AM 0 4.82 0.00 6.01 0.10 0.00 0.00 0.51 0.00 0.00 88.55
06:00:01 AM 1 5.09 0.00 6.40 0.10 0.01 0.00 0.50 0.00 0.00 87.91
06:00:01 AM 2 5.10 0.00 6.42 0.10 0.00 0.00 0.38 0.00 0.00 88.00
06:00:01 AM 3 5.20 0.03 6.47 0.18 0.00 0.00 0.48 0.00 0.00 87.63
06:10:01 AM all 4.03 0.01 4.10 0.06 0.00 0.00 0.28 0.00 0.00 91.51
06:10:01 AM 0 3.75 0.01 3.69 0.03 0.00 0.00 0.28 0.00 0.00 92.24
06:10:01 AM 1 4.17 0.00 4.41 0.05 0.00 0.00 0.34 0.00 0.00 91.02
06:10:01 AM 2 4.03 0.00 4.13 0.06 0.00 0.00 0.19 0.00 0.00 91.59
06:10:01 AM 3 4.18 0.04 4.18 0.10 0.00 0.00 0.31 0.00 0.00 91.18
06:20:01 AM all 5.35 0.04 6.81 0.11 0.00 0.00 0.14 0.00 0.00 87.55
06:20:01 AM 0 5.02 0.01 6.73 0.06 0.00 0.00 0.13 0.00 0.00 88.05
06:20:01 AM 1 5.38 0.03 6.83 0.05 0.01 0.00 0.18 0.00 0.00 87.52
06:20:01 AM 2 5.63 0.11 6.93 0.10 0.00 0.00 0.12 0.00 0.00 87.11
06:20:01 AM 3 5.37 0.00 6.75 0.23 0.00 0.00 0.13 0.00 0.00 87.51
06:30:01 AM all 3.70 0.01 3.20 0.13 0.00 0.00 0.20 0.00 0.00 92.75
06:30:01 AM 0 3.75 0.04 3.09 0.04 0.00 0.00 0.19 0.00 0.00 92.90
06:30:01 AM 1 3.75 0.00 3.47 0.15 0.00 0.00 0.23 0.00 0.00 92.39
06:30:01 AM 2 3.78 0.00 3.13 0.05 0.00 0.00 0.18 0.00 0.00 92.86
06:30:01 AM 3 3.54 0.01 3.11 0.29 0.00 0.00 0.20 0.00 0.00 92.86
06:40:01 AM all 3.44 0.02 2.35 0.09 0.00 0.00 0.12 0.00 0.00 93.98
06:40:01 AM 0 3.44 0.03 2.40 0.06 0.00 0.00 0.12 0.00 0.00 93.95
06:40:01 AM 1 3.43 0.01 2.41 0.06 0.01 0.00 0.14 0.00 0.00 93.95
06:40:01 AM 2 3.47 0.01 2.30 0.06 0.00 0.00 0.12 0.00 0.00 94.04
06:40:01 AM 3 3.41 0.04 2.30 0.19 0.00 0.00 0.10 0.00 0.00 93.96
06:50:01 AM all 4.52 0.01 3.73 0.07 0.00 0.00 0.26 0.00 0.00 91.41
06:50:01 AM 0 4.57 0.00 3.76 0.03 0.00 0.00 0.16 0.00 0.00 91.48
06:50:01 AM 1 4.71 0.01 4.02 0.05 0.00 0.00 0.35 0.00 0.00 90.87
06:50:01 AM 2 4.34 0.03 3.42 0.05 0.00 0.00 0.25 0.00 0.00 91.91
06:50:01 AM 3 4.46 0.01 3.73 0.14 0.00 0.00 0.26 0.00 0.00 91.40
07:00:01 AM all 3.59 0.01 2.24 0.13 0.00 0.00 0.12 0.00 0.00 93.90
07:00:01 AM 0 3.61 0.00 2.05 0.09 0.00 0.00 0.14 0.00 0.00 94.11
07:00:01 AM 1 3.73 0.05 2.30 0.10 0.00 0.00 0.17 0.00 0.00 93.66
07:00:01 AM 2 3.57 0.00 2.40 0.11 0.00 0.00 0.07 0.00 0.00 93.85
07:00:01 AM 3 3.44 0.00 2.24 0.23 0.00 0.00 0.10 0.00 0.00 93.99
07:10:01 AM all 4.77 0.01 3.63 0.16 0.00 0.00 0.21 0.00 0.00 91.21
07:10:01 AM 0 4.30 0.03 3.37 0.04 0.00 0.00 0.20 0.00 0.00 92.06
07:10:01 AM 1 5.15 0.00 3.68 0.18 0.00 0.00 0.28 0.00 0.00 90.72
07:10:01 AM 2 4.71 0.01 3.73 0.16 0.00 0.00 0.16 0.00 0.00 91.24
07:10:01 AM 3 4.93 0.00 3.75 0.29 0.00 0.00 0.21 0.00 0.00 90.82
07:20:01 AM all 8.26 0.01 1.96 0.16 0.00 0.00 0.06 0.00 0.00 89.54
07:20:01 AM 0 5.57 0.04 1.74 0.24 0.00 0.00 0.05 0.00 0.00 92.36
07:20:01 AM 1 9.54 0.00 2.04 0.08 0.00 0.00 0.12 0.00 0.00 88.20
07:20:01 AM 2 10.32 0.00 2.14 0.11 0.00 0.00 0.05 0.00 0.00 87.38
07:20:01 AM 3 7.61 0.01 1.93 0.20 0.00 0.00 0.03 0.00 0.00 90.22
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.87 0.02 3.97 0.13 0.00 0.00 0.27 0.00 0.00 89.73
07:30:01 AM 0 6.97 0.03 4.08 0.14 0.00 0.00 0.23 0.00 0.00 88.55
07:30:01 AM 1 4.97 0.01 3.84 0.06 0.01 0.00 0.37 0.00 0.00 90.74
07:30:01 AM 2 6.63 0.02 3.93 0.08 0.00 0.00 0.25 0.00 0.00 89.08
07:30:01 AM 3 4.92 0.03 4.04 0.22 0.00 0.00 0.23 0.00 0.00 90.55
07:40:01 AM all 26.61 0.01 6.21 0.11 0.00 0.00 0.24 0.00 0.00 66.82
07:40:01 AM 0 26.53 0.00 6.14 0.09 0.00 0.00 0.20 0.00 0.00 67.05
07:40:01 AM 1 25.40 0.03 6.32 0.09 0.00 0.00 0.32 0.00 0.00 67.84
07:40:01 AM 2 27.39 0.01 6.25 0.10 0.00 0.00 0.22 0.00 0.00 66.03
07:40:01 AM 3 27.10 0.00 6.14 0.17 0.00 0.00 0.23 0.00 0.00 66.35
07:50:01 AM all 49.88 0.02 9.90 0.21 0.00 0.00 0.34 0.00 0.00 39.65
07:50:01 AM 0 50.64 0.00 9.98 0.30 0.00 0.00 0.30 0.00 0.00 38.78
07:50:01 AM 1 48.95 0.01 9.71 0.16 0.00 0.00 0.39 0.00 0.00 40.77
07:50:01 AM 2 49.24 0.04 10.07 0.24 0.00 0.00 0.38 0.00 0.00 40.03
07:50:01 AM 3 50.67 0.02 9.83 0.15 0.00 0.00 0.29 0.00 0.00 39.04
08:00:01 AM all 20.02 0.01 7.06 0.19 0.00 0.00 0.33 0.00 0.00 72.38
08:00:01 AM 0 16.80 0.01 5.97 0.19 0.00 0.00 0.35 0.00 0.00 76.68
08:00:01 AM 1 20.20 0.01 7.30 0.20 0.00 0.00 0.39 0.00 0.00 71.89
08:00:01 AM 2 22.49 0.00 8.12 0.15 0.00 0.00 0.31 0.00 0.00 68.93
08:00:01 AM 3 20.61 0.03 6.87 0.22 0.00 0.00 0.26 0.00 0.00 72.02
08:10:01 AM all 25.93 0.01 7.28 0.15 0.00 0.00 0.26 0.00 0.00 66.38
08:10:01 AM 0 26.12 0.00 6.30 0.12 0.00 0.00 0.30 0.00 0.00 67.15
08:10:01 AM 1 23.50 0.00 7.09 0.15 0.01 0.00 0.33 0.00 0.00 68.94
08:10:01 AM 2 26.62 0.01 8.76 0.13 0.00 0.00 0.24 0.00 0.00 64.25
08:10:01 AM 3 27.48 0.04 6.95 0.19 0.00 0.00 0.17 0.00 0.00 65.18
08:20:01 AM all 23.15 0.05 6.72 0.22 0.00 0.00 0.32 0.00 0.00 69.53
08:20:01 AM 0 22.50 0.01 6.63 0.15 0.00 0.00 0.40 0.00 0.00 70.31
08:20:01 AM 1 21.29 0.19 6.27 0.30 0.00 0.00 0.38 0.00 0.00 71.58
08:20:01 AM 2 23.02 0.01 6.87 0.21 0.00 0.00 0.29 0.00 0.00 69.59
08:20:01 AM 3 25.78 0.01 7.11 0.24 0.00 0.00 0.23 0.00 0.00 66.65
08:30:01 AM all 11.45 0.01 2.63 0.21 0.00 0.00 0.09 0.00 0.00 85.61
08:30:01 AM 0 11.37 0.01 2.63 0.12 0.00 0.00 0.11 0.00 0.00 85.77
08:30:01 AM 1 9.46 0.04 2.35 0.19 0.01 0.00 0.14 0.00 0.00 87.82
08:30:01 AM 2 13.82 0.00 2.93 0.22 0.00 0.00 0.05 0.00 0.00 82.98
08:30:01 AM 3 11.13 0.00 2.62 0.29 0.00 0.00 0.06 0.00 0.00 85.90
08:40:01 AM all 26.22 0.01 7.54 0.20 0.00 0.00 0.25 0.00 0.00 65.78
08:40:01 AM 0 23.77 0.01 6.45 0.11 0.00 0.00 0.32 0.00 0.00 69.34
08:40:01 AM 1 24.59 0.01 7.49 0.30 0.01 0.00 0.31 0.00 0.00 67.28
08:40:01 AM 2 27.83 0.01 9.43 0.09 0.00 0.00 0.22 0.00 0.00 62.42
08:40:01 AM 3 28.68 0.02 6.80 0.28 0.00 0.00 0.15 0.00 0.00 64.07
08:50:01 AM all 25.93 0.01 7.31 0.18 0.00 0.00 0.28 0.00 0.00 66.29
08:50:01 AM 0 24.05 0.00 6.77 0.11 0.00 0.00 0.28 0.00 0.00 68.79
08:50:01 AM 1 27.32 0.01 7.22 0.18 0.00 0.00 0.36 0.00 0.00 64.92
08:50:01 AM 2 25.04 0.00 8.30 0.16 0.01 0.00 0.27 0.00 0.00 66.22
