Current File : //proc/self/root/var/log/sa/sar06 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els14.x86_64 (vps-4571150.servidorcaju.com) 2025-04-06 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 3.90 0.01 1.79 1.79 0.00 0.00 0.05 0.00 0.00 92.45
12:10:01 AM 0 3.73 0.02 1.74 0.33 0.00 0.00 0.05 0.00 0.00 94.13
12:10:01 AM 1 4.12 0.01 1.81 1.60 0.00 0.00 0.04 0.00 0.00 92.41
12:10:01 AM 2 3.82 0.00 1.85 2.92 0.01 0.00 0.10 0.00 0.00 91.31
12:10:01 AM 3 3.92 0.02 1.77 2.32 0.00 0.00 0.02 0.00 0.00 91.96
12:20:01 AM all 4.83 0.06 2.02 0.43 0.00 0.00 0.06 0.00 0.00 92.61
12:20:01 AM 0 4.72 0.10 1.98 0.24 0.00 0.00 0.06 0.00 0.00 92.90
12:20:01 AM 1 4.74 0.04 1.94 0.40 0.00 0.00 0.04 0.00 0.00 92.84
12:20:01 AM 2 4.92 0.02 2.10 0.27 0.01 0.00 0.11 0.00 0.00 92.57
12:20:01 AM 3 4.92 0.06 2.05 0.79 0.00 0.00 0.03 0.00 0.00 92.15
12:30:01 AM all 5.79 0.01 4.10 0.59 0.00 0.00 0.22 0.00 0.00 89.29
12:30:01 AM 0 6.10 0.02 4.26 0.44 0.00 0.00 0.23 0.00 0.00 88.94
12:30:01 AM 1 5.91 0.01 4.20 0.59 0.01 0.00 0.17 0.00 0.00 89.12
12:30:01 AM 2 5.31 0.00 4.11 0.37 0.01 0.00 0.30 0.00 0.00 89.90
12:30:01 AM 3 5.83 0.01 3.83 0.97 0.00 0.00 0.17 0.00 0.00 89.19
12:40:01 AM all 4.07 0.01 2.58 0.15 0.00 0.00 0.11 0.00 0.00 93.07
12:40:01 AM 0 3.81 0.04 2.61 0.09 0.00 0.00 0.11 0.00 0.00 93.35
12:40:01 AM 1 4.37 0.01 2.74 0.17 0.00 0.00 0.10 0.00 0.00 92.60
12:40:01 AM 2 3.99 0.00 2.48 0.13 0.01 0.00 0.17 0.00 0.00 93.22
12:40:01 AM 3 4.11 0.01 2.47 0.22 0.00 0.00 0.09 0.00 0.00 93.11
12:50:01 AM all 3.70 0.01 1.76 0.15 0.00 0.00 0.05 0.00 0.00 94.33
12:50:01 AM 0 3.59 0.00 1.71 0.04 0.00 0.00 0.05 0.00 0.00 94.60
12:50:01 AM 1 3.75 0.01 1.78 0.17 0.00 0.00 0.03 0.00 0.00 94.26
12:50:01 AM 2 3.74 0.01 1.77 0.14 0.01 0.00 0.09 0.00 0.00 94.24
12:50:01 AM 3 3.72 0.02 1.76 0.26 0.00 0.00 0.02 0.00 0.00 94.22
01:00:01 AM all 3.83 0.01 1.75 0.20 0.00 0.00 0.05 0.00 0.00 94.15
01:00:01 AM 0 4.18 0.00 1.82 0.13 0.00 0.00 0.06 0.00 0.00 93.82
01:00:01 AM 1 3.61 0.00 1.74 0.10 0.00 0.00 0.04 0.00 0.00 94.52
01:00:01 AM 2 3.69 0.01 1.70 0.12 0.01 0.00 0.10 0.00 0.00 94.38
01:00:01 AM 3 3.85 0.04 1.75 0.46 0.00 0.00 0.02 0.00 0.00 93.88
01:10:01 AM all 3.75 0.02 1.77 0.17 0.00 0.00 0.05 0.00 0.00 94.24
01:10:01 AM 0 3.72 0.03 1.76 0.04 0.00 0.00 0.05 0.00 0.00 94.41
01:10:01 AM 1 3.49 0.01 1.74 0.15 0.00 0.00 0.03 0.00 0.00 94.58
01:10:01 AM 2 3.66 0.03 1.74 0.15 0.01 0.00 0.08 0.00 0.00 94.32
01:10:01 AM 3 4.12 0.03 1.84 0.35 0.00 0.00 0.02 0.00 0.00 93.65
01:20:01 AM all 3.73 0.01 1.78 0.17 0.00 0.00 0.05 0.00 0.00 94.25
01:20:01 AM 0 3.41 0.01 1.66 0.11 0.00 0.00 0.05 0.00 0.00 94.77
01:20:01 AM 1 3.87 0.03 1.83 0.10 0.00 0.00 0.04 0.00 0.00 94.13
01:20:01 AM 2 3.73 0.00 1.79 0.18 0.01 0.00 0.11 0.00 0.00 94.18
01:20:01 AM 3 3.91 0.00 1.84 0.29 0.00 0.00 0.02 0.00 0.00 93.93
01:30:01 AM all 5.53 0.01 4.75 0.72 0.01 0.00 0.27 0.00 0.00 88.71
01:30:01 AM 0 5.33 0.03 4.89 0.71 0.01 0.00 0.28 0.00 0.00 88.76
01:30:01 AM 1 5.05 0.02 4.54 0.68 0.01 0.00 0.23 0.00 0.00 89.47
01:30:01 AM 2 5.63 0.00 4.82 0.52 0.01 0.00 0.37 0.00 0.00 88.65
01:30:01 AM 3 6.13 0.00 4.74 0.96 0.01 0.00 0.18 0.00 0.00 87.99
01:40:01 AM all 3.60 0.01 1.67 4.28 0.00 0.00 0.05 0.00 0.00 90.39
01:40:01 AM 0 3.51 0.01 1.68 2.05 0.00 0.00 0.05 0.00 0.00 92.69
01:40:01 AM 1 3.50 0.01 1.63 4.54 0.00 0.00 0.03 0.00 0.00 90.29
01:40:01 AM 2 3.76 0.00 1.68 3.06 0.01 0.00 0.08 0.00 0.00 91.41
01:40:01 AM 3 3.64 0.03 1.68 7.47 0.00 0.00 0.02 0.00 0.00 87.17
01:50:02 AM all 4.30 0.01 1.80 6.24 0.00 0.00 0.05 0.00 0.00 87.59
01:50:02 AM 0 3.95 0.00 1.72 1.98 0.00 0.00 0.06 0.00 0.00 92.29
01:50:02 AM 1 4.49 0.00 1.89 6.72 0.00 0.00 0.04 0.00 0.00 86.87
01:50:02 AM 2 4.52 0.00 1.80 6.81 0.01 0.00 0.08 0.00 0.00 86.79
01:50:02 AM 3 4.24 0.05 1.78 9.47 0.00 0.00 0.03 0.00 0.00 84.44
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 4.83 0.02 1.83 0.22 0.00 0.00 0.05 0.00 0.00 93.04
02:00:02 AM 0 4.66 0.03 1.77 0.14 0.00 0.00 0.05 0.00 0.00 93.35
02:00:02 AM 1 4.75 0.00 1.81 0.15 0.00 0.00 0.04 0.00 0.00 93.24
02:00:02 AM 2 4.66 0.04 1.79 0.18 0.01 0.00 0.09 0.00 0.00 93.23
02:00:02 AM 3 5.27 0.03 1.95 0.40 0.00 0.00 0.03 0.00 0.00 92.34
02:10:01 AM all 4.52 0.04 1.95 0.74 0.01 0.00 0.05 0.00 0.00 92.69
02:10:01 AM 0 4.40 0.01 1.91 0.17 0.01 0.00 0.06 0.00 0.00 93.45
02:10:01 AM 1 4.45 0.00 1.95 0.44 0.01 0.00 0.04 0.00 0.00 93.10
02:10:01 AM 2 4.38 0.02 1.92 0.78 0.02 0.00 0.09 0.00 0.00 92.79
02:10:01 AM 3 4.85 0.12 2.02 1.58 0.01 0.00 0.02 0.00 0.00 91.41
02:20:01 AM all 4.68 0.01 4.30 0.54 0.01 0.00 0.24 0.00 0.00 90.21
02:20:01 AM 0 4.83 0.00 4.03 0.39 0.01 0.00 0.23 0.00 0.00 90.51
02:20:01 AM 1 4.80 0.00 4.66 0.32 0.01 0.00 0.26 0.00 0.00 89.96
02:20:01 AM 2 4.52 0.04 4.26 0.28 0.02 0.00 0.23 0.00 0.00 90.65
02:20:01 AM 3 4.58 0.01 4.24 1.18 0.01 0.00 0.26 0.00 0.00 89.73
02:30:02 AM all 3.95 0.01 2.10 0.90 0.00 0.00 0.07 0.00 0.00 92.97
02:30:02 AM 0 3.99 0.00 2.10 0.61 0.00 0.00 0.06 0.00 0.00 93.24
02:30:02 AM 1 4.16 0.00 2.22 0.59 0.00 0.00 0.05 0.00 0.00 92.97
02:30:02 AM 2 4.07 0.04 2.13 0.61 0.01 0.00 0.10 0.00 0.00 93.05
02:30:02 AM 3 3.59 0.01 1.94 1.78 0.00 0.00 0.05 0.00 0.00 92.64
02:40:01 AM all 3.71 0.01 1.71 0.37 0.00 0.00 0.05 0.00 0.00 94.14
02:40:01 AM 0 3.80 0.05 1.70 0.19 0.00 0.00 0.05 0.00 0.00 94.21
02:40:01 AM 1 3.65 0.01 1.70 0.34 0.00 0.00 0.04 0.00 0.00 94.26
02:40:01 AM 2 3.71 0.00 1.76 0.30 0.01 0.00 0.09 0.00 0.00 94.14
02:40:01 AM 3 3.68 0.01 1.69 0.64 0.00 0.00 0.02 0.00 0.00 93.96
02:50:01 AM all 3.79 0.02 1.77 0.31 0.00 0.00 0.05 0.00 0.00 94.06
02:50:01 AM 0 3.98 0.08 1.73 0.10 0.00 0.00 0.06 0.00 0.00 94.04
02:50:01 AM 1 3.76 0.01 1.79 0.23 0.00 0.00 0.04 0.00 0.00 94.17
02:50:01 AM 2 3.72 0.00 1.75 0.18 0.01 0.00 0.08 0.00 0.00 94.27
02:50:01 AM 3 3.70 0.00 1.78 0.72 0.00 0.00 0.02 0.00 0.00 93.77
03:00:01 AM all 3.52 0.01 1.70 0.35 0.00 0.00 0.05 0.00 0.00 94.37
03:00:01 AM 0 3.62 0.03 1.73 0.16 0.00 0.00 0.05 0.00 0.00 94.40
03:00:01 AM 1 3.49 0.01 1.74 0.29 0.00 0.00 0.04 0.00 0.00 94.43
03:00:01 AM 2 3.42 0.00 1.66 0.19 0.01 0.00 0.08 0.00 0.00 94.64
03:00:01 AM 3 3.55 0.00 1.66 0.75 0.00 0.00 0.02 0.00 0.00 94.02
03:10:01 AM all 3.69 0.01 1.74 0.56 0.01 0.00 0.05 0.00 0.00 93.94
03:10:01 AM 0 3.68 0.00 1.74 0.37 0.01 0.00 0.05 0.00 0.00 94.15
03:10:01 AM 1 4.03 0.04 1.84 0.24 0.01 0.00 0.04 0.00 0.00 93.81
03:10:01 AM 2 3.46 0.00 1.66 0.77 0.01 0.00 0.09 0.00 0.00 94.02
03:10:01 AM 3 3.60 0.01 1.70 0.87 0.00 0.00 0.02 0.00 0.00 93.79
03:20:01 AM all 5.43 0.01 4.72 3.68 0.01 0.00 0.24 0.00 0.00 85.90
03:20:01 AM 0 5.39 0.01 4.67 5.09 0.01 0.00 0.23 0.00 0.00 84.59
03:20:01 AM 1 5.70 0.02 5.07 3.52 0.01 0.00 0.23 0.00 0.00 85.45
03:20:01 AM 2 5.32 0.00 4.74 4.47 0.02 0.00 0.27 0.00 0.00 85.19
03:20:01 AM 3 5.32 0.00 4.41 1.63 0.01 0.00 0.24 0.00 0.00 88.40
03:30:01 AM all 4.00 0.01 1.90 2.83 0.00 0.00 0.05 0.00 0.00 91.21
03:30:01 AM 0 3.96 0.04 1.87 3.71 0.00 0.00 0.05 0.00 0.00 90.37
03:30:01 AM 1 4.09 0.00 1.93 2.48 0.00 0.00 0.04 0.00 0.00 91.45
03:30:01 AM 2 3.86 0.01 1.91 1.82 0.01 0.00 0.10 0.00 0.00 92.30
03:30:01 AM 3 4.07 0.00 1.89 3.28 0.00 0.00 0.04 0.00 0.00 90.72
03:40:02 AM all 4.70 0.31 2.72 1.91 0.01 0.00 0.15 0.00 0.00 90.20
03:40:02 AM 0 4.71 0.11 2.63 1.68 0.01 0.00 0.10 0.00 0.00 90.77
03:40:02 AM 1 4.49 0.49 2.77 2.25 0.01 0.00 0.17 0.00 0.00 89.82
03:40:02 AM 2 4.77 0.28 2.66 1.34 0.01 0.00 0.18 0.00 0.00 90.77
03:40:02 AM 3 4.83 0.35 2.84 2.38 0.00 0.00 0.15 0.00 0.00 89.44
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.90 0.01 1.89 0.32 0.00 0.00 0.05 0.00 0.00 93.82
03:50:01 AM 0 3.96 0.01 1.90 0.19 0.00 0.00 0.06 0.00 0.00 93.88
03:50:01 AM 1 3.80 0.02 1.96 0.62 0.00 0.00 0.03 0.00 0.00 93.56
03:50:01 AM 2 3.71 0.01 1.81 0.16 0.01 0.00 0.09 0.00 0.00 94.22
03:50:01 AM 3 4.11 0.00 1.89 0.33 0.00 0.00 0.04 0.00 0.00 93.63
04:00:02 AM all 3.88 0.01 1.87 0.30 0.00 0.00 0.06 0.00 0.00 93.88
04:00:02 AM 0 4.04 0.00 1.82 0.18 0.00 0.00 0.07 0.00 0.00 93.89
04:00:02 AM 1 3.97 0.03 1.97 0.25 0.00 0.00 0.04 0.00 0.00 93.74
04:00:02 AM 2 3.76 0.01 1.83 0.27 0.01 0.00 0.09 0.00 0.00 94.04
04:00:02 AM 3 3.76 0.02 1.84 0.52 0.00 0.00 0.03 0.00 0.00 93.83
04:10:01 AM all 5.07 0.04 4.75 6.49 0.01 0.00 0.23 0.00 0.00 83.41
04:10:01 AM 0 4.78 0.01 4.54 4.07 0.00 0.00 0.23 0.00 0.00 86.38
04:10:01 AM 1 5.26 0.02 4.84 4.23 0.01 0.00 0.24 0.00 0.00 85.40
04:10:01 AM 2 5.36 0.04 4.86 5.83 0.01 0.00 0.23 0.00 0.00 83.68
04:10:01 AM 3 4.88 0.10 4.76 11.83 0.01 0.00 0.22 0.00 0.00 78.20
04:20:01 AM all 3.87 0.01 1.92 4.88 0.00 0.00 0.07 0.00 0.00 89.24
04:20:01 AM 0 3.69 0.01 1.85 3.43 0.00 0.00 0.07 0.00 0.00 90.95
04:20:01 AM 1 3.90 0.00 1.99 5.44 0.00 0.00 0.05 0.00 0.00 88.63
04:20:01 AM 2 3.89 0.02 1.87 3.47 0.01 0.00 0.11 0.00 0.00 90.64
04:20:01 AM 3 4.00 0.02 1.99 7.20 0.00 0.00 0.03 0.00 0.00 86.75
04:30:01 AM all 4.17 0.01 1.97 1.08 0.00 0.00 0.06 0.00 0.00 92.70
04:30:01 AM 0 3.91 0.00 1.91 0.56 0.00 0.00 0.06 0.00 0.00 93.56
04:30:01 AM 1 4.33 0.03 1.98 0.94 0.00 0.00 0.04 0.00 0.00 92.68
04:30:01 AM 2 4.17 0.01 2.00 1.46 0.01 0.00 0.10 0.00 0.00 92.26
04:30:01 AM 3 4.26 0.00 2.01 1.38 0.00 0.00 0.03 0.00 0.00 92.32
04:40:01 AM all 4.52 0.02 2.23 1.03 0.00 0.00 0.08 0.00 0.00 92.11
04:40:01 AM 0 4.36 0.00 2.25 1.22 0.00 0.00 0.10 0.00 0.00 92.06
04:40:01 AM 1 4.56 0.05 2.23 0.73 0.00 0.00 0.07 0.00 0.00 92.36
04:40:01 AM 2 4.53 0.04 2.19 0.92 0.00 0.00 0.11 0.00 0.00 92.21
04:40:01 AM 3 4.63 0.01 2.26 1.24 0.00 0.00 0.05 0.00 0.00 91.81
04:50:02 AM all 3.68 0.01 1.79 0.07 0.00 0.00 0.05 0.00 0.00 94.39
04:50:02 AM 0 3.67 0.00 1.74 0.05 0.00 0.00 0.06 0.00 0.00 94.47
04:50:02 AM 1 3.81 0.04 1.85 0.05 0.00 0.00 0.05 0.00 0.00 94.21
04:50:02 AM 2 3.59 0.00 1.74 0.06 0.01 0.00 0.09 0.00 0.00 94.52
04:50:02 AM 3 3.63 0.00 1.84 0.15 0.00 0.00 0.02 0.00 0.00 94.36
05:00:01 AM all 3.68 0.01 1.81 0.25 0.00 0.00 0.06 0.00 0.00 94.19
05:00:01 AM 0 3.67 0.00 1.76 0.07 0.00 0.00 0.05 0.00 0.00 94.44
05:00:01 AM 1 3.61 0.01 1.85 0.35 0.00 0.00 0.05 0.00 0.00 94.13
05:00:01 AM 2 3.68 0.00 1.80 0.18 0.01 0.00 0.10 0.00 0.00 94.24
05:00:01 AM 3 3.75 0.03 1.83 0.42 0.00 0.00 0.03 0.00 0.00 93.94
05:10:01 AM all 5.30 0.01 4.95 3.56 0.00 0.00 0.28 0.00 0.00 85.89
05:10:01 AM 0 4.92 0.00 4.72 1.40 0.00 0.00 0.25 0.00 0.00 88.70
05:10:01 AM 1 5.58 0.03 5.19 2.90 0.00 0.00 0.28 0.00 0.00 86.03
05:10:01 AM 2 5.59 0.02 5.07 3.56 0.01 0.00 0.31 0.00 0.00 85.45
05:10:01 AM 3 5.13 0.01 4.81 6.38 0.00 0.00 0.28 0.00 0.00 83.39
05:20:01 AM all 3.77 0.01 1.88 2.29 0.00 0.00 0.05 0.00 0.00 92.00
05:20:01 AM 0 3.51 0.03 1.80 0.61 0.00 0.00 0.06 0.00 0.00 93.99
05:20:01 AM 1 3.82 0.00 1.99 2.35 0.00 0.00 0.05 0.00 0.00 91.81
05:20:01 AM 2 3.84 0.01 1.87 1.65 0.01 0.00 0.08 0.00 0.00 92.54
05:20:01 AM 3 3.92 0.00 1.84 4.55 0.00 0.00 0.03 0.00 0.00 89.66
05:30:01 AM all 4.21 0.02 2.00 0.25 0.00 0.00 0.07 0.00 0.00 93.45
05:30:01 AM 0 4.15 0.01 1.83 0.17 0.00 0.00 0.07 0.00 0.00 93.77
05:30:01 AM 1 4.37 0.00 2.13 0.21 0.00 0.00 0.06 0.00 0.00 93.23
05:30:01 AM 2 4.25 0.00 2.03 0.18 0.01 0.00 0.11 0.00 0.00 93.42
05:30:01 AM 3 4.09 0.09 2.00 0.42 0.00 0.00 0.04 0.00 0.00 93.36
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 4.51 0.01 2.07 0.30 0.00 0.00 0.06 0.00 0.00 93.04
05:40:01 AM 0 4.39 0.01 2.03 0.26 0.00 0.00 0.07 0.00 0.00 93.25
05:40:01 AM 1 4.36 0.04 2.05 0.24 0.00 0.00 0.05 0.00 0.00 93.26
05:40:01 AM 2 4.36 0.00 2.05 0.34 0.01 0.00 0.10 0.00 0.00 93.14
05:40:01 AM 3 4.92 0.01 2.14 0.36 0.00 0.00 0.03 0.00 0.00 92.53
05:50:01 AM all 3.87 0.01 1.77 0.66 0.00 0.00 0.05 0.00 0.00 93.64
05:50:01 AM 0 3.76 0.01 1.74 1.04 0.00 0.00 0.06 0.00 0.00 93.40
05:50:01 AM 1 3.60 0.01 1.71 0.10 0.00 0.00 0.04 0.00 0.00 94.55
05:50:01 AM 2 3.84 0.01 1.80 0.18 0.00 0.00 0.09 0.00 0.00 94.07
05:50:01 AM 3 4.26 0.01 1.84 1.30 0.00 0.00 0.03 0.00 0.00 92.55
06:00:01 AM all 5.01 0.01 4.70 1.32 0.00 0.00 0.30 0.00 0.00 88.66
06:00:01 AM 0 5.19 0.01 4.76 1.05 0.00 0.00 0.31 0.00 0.00 88.69
06:00:01 AM 1 4.85 0.00 4.74 0.64 0.00 0.00 0.30 0.00 0.00 89.47
06:00:01 AM 2 4.75 0.04 4.66 1.06 0.01 0.00 0.33 0.00 0.00 89.16
06:00:01 AM 3 5.28 0.00 4.65 2.52 0.00 0.00 0.24 0.00 0.00 87.30
06:10:01 AM all 3.90 0.04 1.84 3.78 0.00 0.00 0.06 0.00 0.00 90.39
06:10:01 AM 0 3.89 0.06 1.81 1.44 0.00 0.00 0.06 0.00 0.00 92.74
06:10:01 AM 1 4.21 0.02 1.90 3.13 0.00 0.00 0.05 0.00 0.00 90.69
06:10:01 AM 2 3.66 0.05 1.83 4.39 0.01 0.00 0.09 0.00 0.00 89.98
06:10:01 AM 3 3.83 0.03 1.80 6.16 0.00 0.00 0.03 0.00 0.00 88.13
06:20:02 AM all 3.88 0.02 1.81 0.09 0.00 0.00 0.06 0.00 0.00 94.14
06:20:02 AM 0 3.65 0.01 1.69 0.02 0.00 0.00 0.06 0.00 0.00 94.56
06:20:02 AM 1 4.01 0.07 1.84 0.05 0.00 0.00 0.04 0.00 0.00 93.98
06:20:02 AM 2 4.24 0.01 1.97 0.09 0.01 0.00 0.10 0.00 0.00 93.58
06:20:02 AM 3 3.60 0.00 1.72 0.21 0.00 0.00 0.03 0.00 0.00 94.43
06:30:01 AM all 4.04 0.01 1.86 0.08 0.00 0.00 0.06 0.00 0.00 93.94
06:30:01 AM 0 3.96 0.01 1.75 0.02 0.00 0.00 0.07 0.00 0.00 94.20
06:30:01 AM 1 4.04 0.00 1.89 0.04 0.00 0.00 0.05 0.00 0.00 93.99
06:30:01 AM 2 4.11 0.04 1.90 0.08 0.01 0.00 0.09 0.00 0.00 93.77
06:30:01 AM 3 4.05 0.01 1.93 0.17 0.00 0.00 0.03 0.00 0.00 93.81
06:40:01 AM all 4.50 0.01 2.09 0.28 0.00 0.00 0.06 0.00 0.00 93.05
06:40:01 AM 0 4.43 0.01 2.07 0.18 0.00 0.00 0.07 0.00 0.00 93.25
06:40:01 AM 1 4.54 0.03 2.13 0.15 0.00 0.00 0.06 0.00 0.00 93.09
06:40:01 AM 2 4.73 0.00 2.12 0.18 0.01 0.00 0.10 0.00 0.00 92.87
06:40:01 AM 3 4.31 0.01 2.03 0.62 0.00 0.00 0.04 0.00 0.00 92.99
06:50:01 AM all 10.97 0.01 5.15 2.20 0.00 0.00 0.14 0.00 0.00 81.53
06:50:01 AM 0 10.15 0.04 5.16 2.28 0.01 0.00 0.14 0.00 0.00 82.23
06:50:01 AM 1 11.26 0.01 5.22 1.56 0.00 0.00 0.10 0.00 0.00 81.85
06:50:01 AM 2 11.35 0.00 5.16 1.23 0.01 0.00 0.19 0.00 0.00 82.06
06:50:01 AM 3 11.11 0.01 5.05 3.73 0.00 0.00 0.12 0.00 0.00 79.97
07:00:01 AM all 11.07 0.01 2.45 1.62 0.00 0.00 0.08 0.00 0.00 84.77
07:00:01 AM 0 9.78 0.01 2.36 0.97 0.00 0.00 0.07 0.00 0.00 86.82
07:00:01 AM 1 11.71 0.00 2.45 2.34 0.00 0.00 0.06 0.00 0.00 83.44
07:00:01 AM 2 12.52 0.03 2.55 0.91 0.01 0.00 0.13 0.00 0.00 83.85
07:00:01 AM 3 10.25 0.00 2.44 2.25 0.00 0.00 0.05 0.00 0.00 85.00
07:10:01 AM all 11.24 0.02 2.43 0.08 0.00 0.00 0.07 0.00 0.00 86.15
07:10:01 AM 0 10.23 0.01 2.35 0.03 0.00 0.00 0.07 0.00 0.00 87.30
07:10:01 AM 1 11.26 0.07 2.45 0.05 0.00 0.00 0.06 0.00 0.00 86.13
07:10:01 AM 2 11.61 0.02 2.33 0.04 0.01 0.00 0.13 0.00 0.00 85.87
07:10:01 AM 3 11.87 0.01 2.60 0.19 0.00 0.00 0.04 0.00 0.00 85.30
07:20:01 AM all 11.19 0.01 2.36 0.15 0.00 0.00 0.07 0.00 0.00 86.21
07:20:01 AM 0 9.85 0.04 2.27 0.09 0.00 0.00 0.06 0.00 0.00 87.69
07:20:01 AM 1 11.62 0.01 2.42 0.04 0.00 0.00 0.05 0.00 0.00 85.87
07:20:01 AM 2 11.64 0.00 2.39 0.09 0.01 0.00 0.12 0.00 0.00 85.77
07:20:01 AM 3 11.67 0.00 2.39 0.38 0.00 0.00 0.05 0.00 0.00 85.51
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 10.44 0.01 2.26 0.11 0.00 0.00 0.07 0.00 0.00 87.11
07:30:01 AM 0 9.18 0.00 2.19 0.06 0.00 0.00 0.06 0.00 0.00 88.52
07:30:01 AM 1 11.71 0.03 2.29 0.07 0.00 0.00 0.05 0.00 0.00 85.84
07:30:01 AM 2 11.45 0.01 2.33 0.14 0.01 0.00 0.12 0.00 0.00 85.95
07:30:01 AM 3 9.43 0.00 2.24 0.17 0.00 0.00 0.04 0.00 0.00 88.12
07:40:01 AM all 12.73 0.01 5.52 3.61 0.00 0.00 0.14 0.00 0.00 77.98
07:40:01 AM 0 13.32 0.01 5.55 3.23 0.00 0.00 0.14 0.00 0.00 77.76
07:40:01 AM 1 12.92 0.00 5.51 3.37 0.00 0.00 0.11 0.00 0.00 78.07
07:40:01 AM 2 12.92 0.00 5.51 3.02 0.01 0.00 0.19 0.00 0.00 78.35
07:40:01 AM 3 11.77 0.04 5.53 4.82 0.00 0.00 0.11 0.00 0.00 77.73
07:50:01 AM all 4.56 0.01 1.82 3.11 0.00 0.00 0.05 0.00 0.00 90.45
07:50:01 AM 0 4.42 0.00 1.76 1.24 0.00 0.00 0.05 0.00 0.00 92.52
07:50:01 AM 1 4.48 0.00 1.87 3.01 0.00 0.00 0.05 0.00 0.00 90.60
07:50:01 AM 2 4.67 0.00 1.75 2.49 0.01 0.00 0.10 0.00 0.00 90.98
07:50:01 AM 3 4.67 0.04 1.90 5.69 0.00 0.00 0.02 0.00 0.00 87.68
08:00:01 AM all 3.83 0.02 1.81 0.12 0.00 0.00 0.05 0.00 0.00 94.17
08:00:01 AM 0 3.86 0.01 1.82 0.07 0.00 0.00 0.05 0.00 0.00 94.19
08:00:01 AM 1 3.78 0.04 1.79 0.07 0.00 0.00 0.04 0.00 0.00 94.29
08:00:01 AM 2 3.71 0.00 1.76 0.07 0.01 0.00 0.09 0.00 0.00 94.36
08:00:01 AM 3 3.97 0.05 1.87 0.26 0.00 0.00 0.02 0.00 0.00 93.82
08:10:01 AM all 4.53 0.01 1.87 0.08 0.00 0.00 0.06 0.00 0.00 93.45
08:10:01 AM 0 4.04 0.00 1.67 0.03 0.00 0.00 0.07 0.00 0.00 94.19
08:10:01 AM 1 4.88 0.00 2.14 0.08 0.00 0.00 0.04 0.00 0.00 92.87
08:10:01 AM 2 4.58 0.04 1.83 0.07 0.01 0.00 0.10 0.00 0.00 93.38
08:10:01 AM 3 4.61 0.01 1.85 0.15 0.00 0.00 0.03 0.00 0.00 93.37
08:20:01 AM all 3.85 0.04 1.89 0.21 0.00 0.00 0.05 0.00 0.00 93.96
08:20:01 AM 0 3.88 0.00 1.87 0.20 0.00 0.00 0.06 0.00 0.00 93.99
08:20:01 AM 1 3.82 0.13 2.00 0.15 0.00 0.00 0.04 0.00 0.00 93.86
08:20:01 AM 2 3.68 0.02 1.81 0.11 0.00 0.00 0.09 0.00 0.00 94.28
08:20:01 AM 3 4.00 0.01 1.88 0.38 0.00 0.00 0.03 0.00 0.00 93.70
08:30:01 AM all 4.35 0.01 3.58 0.32 0.00 0.00 0.20 0.00 0.00 91.54
08:30:01 AM 0 3.94 0.00 3.40 0.04 0.00 0.00 0.20 0.00 0.00 92.43
08:30:01 AM 1 4.70 0.05 3.86 0.03 0.00 0.00 0.17 0.00 0.00 91.19
08:30:01 AM 2 4.33 0.00 3.60 0.52 0.01 0.00 0.24 0.00 0.00 91.31
08:30:01 AM 3 4.41 0.00 3.47 0.69 0.00 0.00 0.19 0.00 0.00 91.23
08:40:01 AM all 4.76 0.01 2.98 0.40 0.00 0.00 0.13 0.00 0.00 91.72
08:40:01 AM 0 4.63 0.01 2.88 0.26 0.00 0.00 0.13 0.00 0.00 92.09
08:40:01 AM 1 4.59 0.00 2.98 0.56 0.00 0.00 0.13 0.00 0.00 91.74
08:40:01 AM 2 4.70 0.05 2.91 0.46 0.01 0.00 0.14 0.00 0.00 91.74
08:40:01 AM 3 5.10 0.00 3.15 0.31 0.00 0.00 0.12 0.00 0.00 91.32
08:50:01 AM all 3.62 0.02 1.71 0.07 0.00 0.00 0.04 0.00 0.00 94.54
08:50:01 AM 0 3.47 0.07 1.64 0.03 0.00 0.00 0.05 0.00 0.00 94.74
08:50:01 AM 1 3.43 0.01 1.71 0.14 0.00 0.00 0.02 0.00 0.00 94.69
08:50:01 AM 2 3.78 0.01 1.73 0.05 0.00 0.00 0.07 0.00 0.00 94.36
08:50:01 AM 3 3.81 0.00 1.75 0.06 0.00 0.00 0.03 0.00 0.00 94.35
09:00:01 AM all 3.73 0.01 1.81 0.07 0.00 0.00 0.05 0.00 0.00 94.33
09:00:01 AM 0 3.57 0.00 1.74 0.02 0.00 0.00 0.05 0.00 0.00 94.61
09:00:01 AM 1 3.72 0.03 1.80 0.15 0.00 0.00 0.02 0.00 0.00 94.27
09:00:01 AM 2 3.75 0.01 1.82 0.04 0.01 0.00 0.09 0.00 0.00 94.29
