Current File : //proc/self/root/proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els18.x86_64 #1
ktime : 439626122.369651
sched_clk : 439617884.363315
cpu_clk : 439617884.363351
jiffies : 4734293418
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2194.842 MHz
.nr_running : 0
.load : 0
.nr_switches : 167333875
.nr_load_updates : 132597254
.nr_uninterruptible : -1155
.next_balance : 4734.293421
.curr->pid : 0
.clock : 439617885.001477
.cpu_load[0] : 0
.cpu_load[1] : 1
.cpu_load[2] : 13
.cpu_load[3] : 32
.cpu_load[4] : 48
.avg_idle : 826434
.max_idle_balance_cost : 500000
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3926850.995883
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -149144214.551020
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 439607883.638883
.se->vruntime : 153071049.491758
.se->sum_exec_runtime : 3687034.618013
.se->load.weight : 2
.se->avg.runnable_avg_sum : 37
.se->avg.runnable_avg_period : 46257
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 419242748
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56082112.169581
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -96988953.377322
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 885
.tg_load_avg : 3866
.tg_load_contrib : 885
.tg_runnable_contrib : 245
.tg->runnable_avg : 1929
.throttled : 0
.throttle_count : 0
.se->exec_start : 439607893.751206
.se->vruntime : 153071065.546903
.se->sum_exec_runtime : 29933295.090047
.se->load.weight : 2
.se->avg.runnable_avg_sum : 11185
.se->avg.runnable_avg_period : 46467
.se->avg.load_avg_contrib : 231
.se->avg.decay_count : 419242758
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 153071065.546903
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 3716
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 11334
.avg->runnable_avg_period : 46952
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 153023036.992450 5752 120 0.000000 119.746072 0.000000 0 /
kworker/0:0H 4 2564.273215 9 100 0.000000 6.440367 0.000000 0 /
ksoftirqd/0 6 153071028.353527 2819762 120 0.000000 43217.994085 0.000000 0 /
migration/0 7 0.000000 5355880 0 0.000000 42064.453419 0.000000 0 /
lru-add-drain 10 26.207644 2 100 0.000000 0.001954 0.000000 0 /
watchdog/0 11 0.000000 109909 0 0.000000 1412.439182 0.000000 0 /
kauditd 116 153034008.581231 496418 120 0.000000 3905.398784 0.000000 0 /
scsi_eh_0 249 1414.485345 4 120 0.000000 0.444874 0.000000 0 /
scsi_tmf_0 250 1394.130199 2 100 0.000000 0.007457 0.000000 0 /
scsi_eh_1 251 1414.445680 4 120 0.000000 0.361643 0.000000 0 /
scsi_tmf_1 252 1406.143046 2 100 0.000000 0.006837 0.000000 0 /
lvmetad 401 -54710702.377174 6 120 0.000000 2.165318 0.000000 0 /system.slice
auditd 540 56028773.764737 476632 116 0.000000 15702.736897 0.000000 0 /system.slice
rpciod 544 2317.637656 2 100 0.000000 0.018381 0.000000 0 /
xprtiod 545 2326.650051 2 100 0.000000 0.012910 0.000000 0 /
abrt-watch-log 587 56081221.059599 439737 120 0.000000 21863.414161 0.000000 0 /system.slice
dbus-daemon 607 56079861.892865 3798407 120 0.000000 306733.409739 0.000000 0 /system.slice
queueprocd - wa 623 56066012.609564 17007 120 0.000000 22722.248586 0.000000 0 /system.slice
polkitd 624 56028774.289424 1008125 120 0.000000 39994.873216 0.000000 0 /system.slice
gmain 638 -54710181.891657 1 120 0.000000 0.028298 0.000000 0 /system.slice
JS Sour~ Thread 647 -54710172.029747 4 120 0.000000 0.077758 0.000000 0 /system.slice
polkitd 649 -54710166.295254 3 120 0.000000 0.074294 0.000000 0 /system.slice
irqbalance 626 56077629.374326 43979 120 0.000000 8785.433294 0.000000 0 /system.slice
systemd-logind 628 56079861.816544 2134521 120 0.000000 149033.269609 0.000000 0 /system.slice
kworker/0:1H 669 153034936.785566 237629 100 0.000000 2515.095610 0.000000 0 /
dovecot 1583 56074124.170562 71539 120 0.000000 3986.090977 0.000000 0 /system.slice
mysqld 1651 56079882.438028 417180 120 0.000000 15117.052900 0.000000 0 /system.slice
mysqld 1688 56055781.933454 14884 120 0.000000 454.127940 0.000000 0 /system.slice
mysqld 1812 56016697.411650 836421 120 0.000000 20622.070753 0.000000 0 /system.slice
mysqld 1858 -54707948.674948 1 120 0.000000 0.041570 0.000000 0 /system.slice
mysqld 4276 56076256.169849 1014901 120 0.000000 3712396.835837 0.000000 0 /system.slice
mysqld 4318 56062794.916559 1055107 120 0.000000 4052223.466266 0.000000 0 /system.slice
mysqld 6374 56079909.935304 1058602 120 0.000000 4847703.791441 0.000000 0 /system.slice
mysqld 9278 56060579.302714 1123911 120 0.000000 4784416.173556 0.000000 0 /system.slice
mysqld 9292 56076191.904285 1055861 120 0.000000 4570810.407138 0.000000 0 /system.slice
mysqld 29036 56079862.117294 725589 120 0.000000 3040140.187785 0.000000 0 /system.slice
collectd 1957 56022876.491385 1474 120 0.000000 159.756267 0.000000 0 /system.slice
cpsrvd (SSL) - 1964 56072932.490308 53420 120 0.000000 122057.689350 0.000000 0 /system.slice
rsyslogd 1971 55982365.870989 754 120 0.000000 43.142694 0.000000 0 /system.slice
crond 1993 56028773.763573 334505 120 0.000000 21403.407422 0.000000 0 /system.slice
agetty 1994 12217.525217 10 120 0.000000 3.395363 0.000000 0 /
python 2133 56035463.201172 24056 120 0.000000 11052.733561 0.000000 0 /system.slice
nscd 10637 56082103.157635 948103 120 0.000000 37371.313457 0.000000 0 /system.slice
nscd 30233 56082093.422537 926987 120 0.000000 36533.187381 0.000000 0 /system.slice
nscd 30234 56082061.614706 926381 120 0.000000 36622.217637 0.000000 0 /system.slice
nscd 10125 56082083.612442 905310 120 0.000000 35826.675842 0.000000 0 /system.slice
nscd 10126 56082083.635832 905305 120 0.000000 35750.633911 0.000000 0 /system.slice
isc-worker0004 20258 55984467.045829 63 120 0.000000 5.804825 0.000000 0 /system.slice
isc-worker0005 20259 55984467.042291 60 120 0.000000 2.171721 0.000000 0 /system.slice
isc-worker0007 20261 55984467.044957 59 120 0.000000 2.776063 0.000000 0 /system.slice
isc-timer 20262 56017370.309883 1565 120 0.000000 30.351909 0.000000 0 /system.slice
php-fpm 31645 56081155.550325 199542 120 0.000000 6010.886693 0.000000 0 /system.slice
php-fpm 31650 56081043.535761 359446 120 0.000000 24582.591332 0.000000 0 /system.slice
php-fpm 31655 56081787.670954 211927 120 0.000000 9505.710538 0.000000 0 /system.slice
splitlogs 4681 56082024.912987 288403 120 0.000000 6196.412511 0.000000 0 /system.slice
imap-login 4687 56022296.596450 2156 120 0.000000 256.719904 0.000000 0 /system.slice
stats 4689 56023212.408664 7209 120 0.000000 247.782389 0.000000 0 /system.slice
leechprotect 4691 36881853.049902 14 120 0.000000 88.763753 0.000000 0 /system.slice
httpd 4711 56022803.541868 7282 120 0.000000 2246.939213 0.000000 0 /system.slice
httpd 4718 56017043.976766 8295 120 0.000000 2141.882080 0.000000 0 /system.slice
httpd 4726 56075984.934417 6942 120 0.000000 1907.994784 0.000000 0 /system.slice
httpd 4760 56043166.355388 6904 120 0.000000 2417.962807 0.000000 0 /system.slice
httpd 4761 56017175.667406 8958 120 0.000000 2531.108737 0.000000 0 /system.slice
httpd 4762 56017104.142638 6792 120 0.000000 1838.682715 0.000000 0 /system.slice
httpd 4764 56028971.961628 5618 120 0.000000 1373.300060 0.000000 0 /system.slice
httpd 4766 56066540.916684 6767 120 0.000000 1852.765703 0.000000 0 /system.slice
httpd 4772 56022876.717480 6471 120 0.000000 1689.583075 0.000000 0 /system.slice
httpd 4774 56079392.442618 8627 120 0.000000 2285.811218 0.000000 0 /system.slice
httpd 4779 56018020.156867 6838 120 0.000000 1599.853007 0.000000 0 /system.slice
httpd 4788 56050150.088206 7612 120 0.000000 2663.918332 0.000000 0 /system.slice
httpd 4790 56019546.808074 7923 120 0.000000 2325.940717 0.000000 0 /system.slice
httpd 4803 56027684.596323 6069 120 0.000000 1797.613092 0.000000 0 /system.slice
httpd 4806 56017870.407253 9956 120 0.000000 2775.561263 0.000000 0 /system.slice
httpd 4808 56072810.915581 7043 120 0.000000 2043.662514 0.000000 0 /system.slice
httpd 4732 56017841.245882 7700 120 0.000000 2298.417162 0.000000 0 /system.slice
httpd 4736 56018803.510702 6263 120 0.000000 1627.220419 0.000000 0 /system.slice
httpd 4744 56042808.899875 5459 120 0.000000 1496.668495 0.000000 0 /system.slice
httpd 4751 56032025.097564 6055 120 0.000000 1909.767373 0.000000 0 /system.slice
httpd 4753 56021947.820927 7472 120 0.000000 2039.293291 0.000000 0 /system.slice
httpd 4754 56024356.721124 6946 120 0.000000 1956.501584 0.000000 0 /system.slice
httpd 4865 56019816.803436 7659 120 0.000000 2272.250064 0.000000 0 /system.slice
httpd 4868 56013732.928812 7952 120 0.000000 2326.708653 0.000000 0 /system.slice
httpd 4871 56027699.628593 7560 120 0.000000 2184.704855 0.000000 0 /system.slice
httpd 4876 56022158.476132 8128 120 0.000000 2337.912730 0.000000 0 /system.slice
httpd 4885 56017722.965320 6684 120 0.000000 1831.387154 0.000000 0 /system.slice
httpd 4886 56023319.402460 5363 120 0.000000 1329.784503 0.000000 0 /system.slice
httpd 4893 56020830.138887 7318 120 0.000000 2192.320545 0.000000 0 /system.slice
httpd 4896 56053542.795748 7396 120 0.000000 1828.864911 0.000000 0 /system.slice
httpd 4900 56021912.480220 7007 120 0.000000 1976.983920 0.000000 0 /system.slice
httpd 4843 56027685.005809 8380 120 0.000000 2376.215254 0.000000 0 /system.slice
httpd 4860 56023217.218529 7668 120 0.000000 2269.767086 0.000000 0 /system.slice
httpd 4873 56027520.213311 7161 120 0.000000 2223.021264 0.000000 0 /system.slice
httpd 4794 56016896.263170 7156 120 0.000000 1972.659973 0.000000 0 /system.slice
httpd 4816 56022300.659699 6861 120 0.000000 2018.042652 0.000000 0 /system.slice
httpd 4825 56017957.466356 6519 120 0.000000 1897.545106 0.000000 0 /system.slice
httpd 4828 56023857.889342 5408 120 0.000000 1402.471399 0.000000 0 /system.slice
httpd 4836 56019011.923257 6933 120 0.000000 1839.745738 0.000000 0 /system.slice
httpd 4869 56013007.870176 6322 120 0.000000 1847.223123 0.000000 0 /system.slice
httpd 4884 56022153.308828 7850 120 0.000000 2358.523484 0.000000 0 /system.slice
httpd 4890 56055825.442809 10276 120 0.000000 2902.074697 0.000000 0 /system.slice
httpd 4895 56021381.573123 6438 120 0.000000 1520.846905 0.000000 0 /system.slice
httpd 4902 56019643.143481 6633 120 0.000000 1789.823079 0.000000 0 /system.slice
httpd 4906 56022385.785881 6473 120 0.000000 1737.081683 0.000000 0 /system.slice
httpd 4910 56015753.003954 8913 120 0.000000 2466.784457 0.000000 0 /system.slice
httpd 4927 56059115.852821 7416 120 0.000000 2177.148653 0.000000 0 /system.slice
httpd 4928 56082103.214232 7858 120 0.000000 1935.717717 0.000000 0 /system.slice
httpd 4932 56023329.839053 7186 120 0.000000 1844.135113 0.000000 0 /system.slice
httpd 4938 56021848.286581 7902 120 0.000000 2298.145495 0.000000 0 /system.slice
httpd 4941 56075692.488072 8323 120 0.000000 2443.269631 0.000000 0 /system.slice
httpd 4950 56024931.571689 7799 120 0.000000 2181.796980 0.000000 0 /system.slice
httpd 4964 56021088.356382 7990 120 0.000000 2428.901357 0.000000 0 /system.slice
httpd 4966 56024336.037607 6960 120 0.000000 1943.637131 0.000000 0 /system.slice
php-cgi 16162 3926842.511585 479412 120 0.000000 34249.050681 0.000000 0 /user.slice
php-cgi 16191 3926842.495216 478053 120 0.000000 33619.242609 0.000000 0 /user.slice
php-fpm 11457 56017729.970777 19129 120 0.000000 2749.826781 0.000000 0 /system.slice
kworker/0:3 10910 153070858.458261 10827 120 0.000000 173.025767 0.000000 0 /
kworker/0:2 31902 153034018.189133 3854 120 0.000000 61.734378 0.000000 0 /
kworker/0:1 31222 153023010.634480 4 120 0.000000 0.013726 0.000000 0 /
php-cgi 6887 56082094.226883 12692 120 0.000000 4318.210281 0.000000 0 /system.slice
php 25655 3926830.853013 19 120 0.000000 124.017980 0.000000 0 /user.slice
grep 26370 56082112.169581 4 120 0.000000 0.795936 0.000000 0 /system.slice
cpu#1, 2194.842 MHz
.nr_running : 1
.load : 271
.nr_switches : 194154604
.nr_load_updates : 185459391
.nr_uninterruptible : 5363
.next_balance : 4734.293505
.curr->pid : 26355
.clock : 439617884.999331
.cpu_load[0] : 272
.cpu_load[1] : 299
.cpu_load[2] : 344
.cpu_load[3] : 396
.cpu_load[4] : 430
.avg_idle : 681464
.max_idle_balance_cost : 500000
cfs_rq[1]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4504195.031519
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -148566870.515384
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 439600111.317819
.se->vruntime : 156953619.875121
.se->sum_exec_runtime : 3757372.706123
.se->load.weight : 2
.se->avg.runnable_avg_sum : 74
.se->avg.runnable_avg_period : 47667
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 419235527
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 60020872.777207
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -93050192.769696
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1021
.blocked_load_avg : 0
.tg_load_avg : 3866
.tg_load_contrib : 1021
.tg_runnable_contrib : 666
.tg->runnable_avg : 1929
.throttled : 0
.throttle_count : 0
.se->exec_start : 439600321.999331
.se->vruntime : 156953659.416928
.se->sum_exec_runtime : 32670960.588612
.se->load.weight : 271
.se->avg.runnable_avg_sum : 30507
.se->avg.runnable_avg_period : 46361
.se->avg.load_avg_contrib : 270
.se->avg.decay_count : 419235517
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 156953659.416928
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3882593.870025
.nr_spread_over : 0
.nr_running : 1
.load : 271
.runnable_load_avg : 270
.blocked_load_avg : 57
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 31003
.avg->runnable_avg_period : 47090
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_bh 8 156950068.321716 9620 120 0.000000 48.199979 0.000000 0 /
watchdog/1 12 -2.994419 109909 0 0.000000 1088.393822 0.000000 0 /
migration/1 13 0.000000 5452607 0 0.000000 42863.945391 0.000000 0 /
ksoftirqd/1 14 156953579.661437 3184538 120 0.000000 49514.422900 0.000000 0 /
kworker/1:0H 16 2511.633383 9 100 0.000000 0.070738 0.000000 0 /
netns 29 23.337518 2 100 0.000000 0.014539 0.000000 0 /
kintegrityd 32 41.366858 2 100 0.000000 0.007127 0.000000 0 /
bioset 33 47.373372 2 100 0.000000 0.006887 0.000000 0 /
bioset 34 53.379737 2 100 0.000000 0.006757 0.000000 0 /
bioset 35 59.385989 2 100 0.000000 0.006682 0.000000 0 /
kblockd 36 65.396311 2 100 0.000000 0.010733 0.000000 0 /
md 37 71.411994 2 100 0.000000 0.016658 0.000000 0 /
edac-poller 38 77.425317 2 100 0.000000 0.013948 0.000000 0 /
watchdogd 39 83.436528 2 100 0.000000 0.011693 0.000000 0 /
ksmd 46 125.670324 2 125 0.000000 0.007579 0.000000 0 /
khugepaged 47 156950097.277222 19768 139 0.000000 2201.567294 0.000000 0 /
crypto 48 137.781453 2 100 0.000000 0.006286 0.000000 0 /
kthrotld 56 185.978385 2 100 0.000000 0.011884 0.000000 0 /
kmpath_rdacd 58 198.005749 2 100 0.000000 0.013491 0.000000 0 /
kaluad 59 204.017203 2 100 0.000000 0.011955 0.000000 0 /
kpsmoused 60 210.031242 2 100 0.000000 0.014759 0.000000 0 /
ipv6_addrconf 61 219.049285 2 100 0.000000 0.018849 0.000000 0 /
deferwq 75 309.386365 2 100 0.000000 0.017024 0.000000 0 /
jbd2/sda1-8 278 156948842.057400 1333856 120 0.000000 36642.575415 0.000000 0 /
ext4-rsv-conver 279 735.074149 2 100 0.000000 0.022414 0.000000 0 /
auditd 541 59958530.943767 51911 116 0.000000 1607.199338 0.000000 0 /system.slice
rpcbind 577 60005405.299520 14658 120 0.000000 680.494182 0.000000 0 /system.slice
qemu-ga 592 54260608.126983 1700548 120 0.000000 14186.140639 0.000000 0 /system.slice
pure-authd 605 59945457.677830 3530 120 0.000000 403.661862 0.000000 0 /system.slice
gssproxy 611 -56488123.281469 10 120 0.000000 3.566069 0.000000 0 /system.slice
gssproxy 616 -56488112.579327 1 120 0.000000 0.002298 0.000000 0 /system.slice
gssproxy 617 -56488108.355315 1 120 0.000000 0.001919 0.000000 0 /system.slice
gssproxy 618 -56488114.072525 1 120 0.000000 0.009103 0.000000 0 /system.slice
gssproxy 619 -56488109.216318 1 120 0.000000 0.003958 0.000000 0 /system.slice
polkitd 643 -56488067.573661 3 120 0.000000 0.064311 0.000000 0 /system.slice
exim 659 60008852.667991 12737 120 0.000000 4344.763183 0.000000 0 /system.slice
kworker/1:1H 1359 156948543.410603 143141 100 0.000000 1507.390523 0.000000 0 /
gmain 1903 -56485932.836479 1 120 0.000000 0.029780 0.000000 0 /system.slice
tuned 1904 60020536.464271 439156 120 0.000000 38156.585291 0.000000 0 /system.slice
tuned 1913 -56485889.481910 1 120 0.000000 0.582161 0.000000 0 /system.slice
mysqld 1697 60020309.807085 903189 120 0.000000 14134.712745 0.000000 0 /system.slice
mysqld 1702 60020308.742465 922846 120 0.000000 14287.619022 0.000000 0 /system.slice
mysqld 1704 60020336.860332 905294 120 0.000000 14625.052530 0.000000 0 /system.slice
mysqld 1705 60020309.800184 913620 120 0.000000 13944.634520 0.000000 0 /system.slice
mysqld 1706 60020326.928555 1106176 120 0.000000 27695.515615 0.000000 0 /system.slice
mysqld 1811 60020327.221711 482713 120 0.000000 139951.213004 0.000000 0 /system.slice
mysqld 1899 -56485957.906542 23 120 0.000000 0.914380 0.000000 0 /system.slice
mysqld 4027 60004893.230183 974589 120 0.000000 3864104.436979 0.000000 0 /system.slice
mysqld 4721 57328180.262586 11709735 120 0.000000 4651257.154676 0.000000 0 /system.slice
mysqld 25215 60007707.728566 1008279 120 0.000000 3818044.854707 0.000000 0 /system.slice
mysqld 29029 60005941.796304 613248 120 0.000000 2613374.970314 0.000000 0 /system.slice
mysqld 29031 57495538.193344 721198 120 0.000000 3192207.792939 0.000000 0 /system.slice
mysqld 29035 60002090.110415 709071 120 0.000000 3037112.065021 0.000000 0 /system.slice
atd 1989 59913425.484077 133 120 0.000000 12.348120 0.000000 0 /system.slice
spamd 2088 60019881.808682 223223 120 0.000000 59161.281195 0.000000 0 /system.slice
python 2118 59971988.705355 29272 120 0.000000 345369.415715 0.000000 0 /system.slice
dnsadmin - dorm 2204 60010995.705253 45620 120 0.000000 8094.184287 0.000000 0 /system.slice
tailwatchd 2205 60008853.061100 250106 120 0.000000 55470.306409 0.000000 0 /system.slice
cpanellogd - sl 2283 59913056.999297 6706 138 0.000000 1605.857634 0.000000 0 /system.slice
nscd 10632 59994499.476276 23164 120 0.000000 3067.398534 0.000000 0 /system.slice
named 20253 8735.506470 2 120 0.000000 4.075291 0.000000 0 /system.slice
php-fpm 31665 60020211.184162 200330 120 0.000000 7396.587356 0.000000 0 /system.slice
php 1292 60020621.164108 1774667 120 0.000000 235055.059636 0.000000 0 /system.slice
php 25780 60019108.895319 1 120 0.000000 0.104279 0.000000 0 /system.slice
pop3-login 4683 59952765.358088 775 120 0.000000 156.663712 0.000000 0 /system.slice
pop3-login 4686 59945276.425319 755 120 0.000000 156.497652 0.000000 0 /system.slice
httpd 4704 59950209.842017 8016 120 0.000000 2253.069106 0.000000 0 /system.slice
httpd 4705 59940544.583324 7280 120 0.000000 2104.968473 0.000000 0 /system.slice
httpd 4716 59974137.934657 7739 120 0.000000 2313.497312 0.000000 0 /system.slice
httpd 4719 59953261.802422 8457 120 0.000000 2495.435366 0.000000 0 /system.slice
httpd 4720 59949694.420828 6026 120 0.000000 1664.709393 0.000000 0 /system.slice
httpd 4722 59958166.661628 7633 120 0.000000 2244.918017 0.000000 0 /system.slice
httpd 4724 59940629.652220 7802 120 0.000000 2432.290415 0.000000 0 /system.slice
httpd 4727 60014580.883228 11886 120 0.000000 485.296984 0.000000 0 /system.slice
httpd 4759 59954782.199480 6768 120 0.000000 2024.391546 0.000000 0 /system.slice
httpd 4763 59951432.372414 6724 120 0.000000 1994.895339 0.000000 0 /system.slice
httpd 4769 59953749.399310 6301 120 0.000000 1648.475649 0.000000 0 /system.slice
httpd 4773 59939806.548163 6561 120 0.000000 1589.409348 0.000000 0 /system.slice
httpd 4777 59945034.041988 7659 120 0.000000 2087.279121 0.000000 0 /system.slice
httpd 4784 59952124.119128 6423 120 0.000000 2041.527836 0.000000 0 /system.slice
httpd 4791 59950664.710152 9125 120 0.000000 2631.287107 0.000000 0 /system.slice
httpd 4800 59951567.225572 7154 120 0.000000 1928.551169 0.000000 0 /system.slice
httpd 4810 59952797.470244 5884 120 0.000000 1591.133426 0.000000 0 /system.slice
httpd 4813 59954897.336695 7000 120 0.000000 1799.714818 0.000000 0 /system.slice
httpd 4820 59942522.814318 8321 120 0.000000 2473.514214 0.000000 0 /system.slice
httpd 4733 59947669.581478 9117 120 0.000000 2607.184301 0.000000 0 /system.slice
httpd 4734 59945034.033141 5890 120 0.000000 1565.897520 0.000000 0 /system.slice
httpd 4740 60015738.500946 8281 120 0.000000 2547.497348 0.000000 0 /system.slice
httpd 4755 59953538.531663 7372 120 0.000000 2016.880161 0.000000 0 /system.slice
httpd 4756 60001837.817919 8272 120 0.000000 2300.050579 0.000000 0 /system.slice
httpd 4758 60015558.923092 11908 120 0.000000 488.879409 0.000000 0 /system.slice
httpd 4855 59955199.535636 7157 120 0.000000 1881.971168 0.000000 0 /system.slice
httpd 4872 59966793.286917 5508 120 0.000000 1447.651756 0.000000 0 /system.slice
httpd 4888 59945068.837449 8341 120 0.000000 2587.554155 0.000000 0 /system.slice
httpd 4889 59945899.458107 7400 120 0.000000 2199.437157 0.000000 0 /system.slice
httpd 4905 60009524.509004 11891 120 0.000000 491.593059 0.000000 0 /system.slice
httpd 4842 59945025.897780 6969 120 0.000000 2003.890779 0.000000 0 /system.slice
httpd 4848 59964228.792493 8889 120 0.000000 2650.314463 0.000000 0 /system.slice
